Round 1 Double Games
Series 1 - 11:00 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight & Sam Baden | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Tony Webster & Dave Rowley | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Chris Saville & Mike Callanan | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Andrew Rundle & Rodney Smith | 2,910 | 5,580 | 8,490 | - | vs. | Derek Latham & Craig Carlson | 3,750 | 800 | 4,550 | - | Table 8 |
Steve Walker & Paul Laithwaite | 1,030 | 3,020 | 4,050 | - | vs. | Tony Cross & Geoff Jukes | 2,800 | 2,150 | 4,950 | - | Table 5 |
Roy Le Page & Terry Kenny | 2,320 | 3,110 | 5,430 | - | vs. | Phil Osborne & Colin Southouse | 6,310 | 4,620 | 10,930 | - | Table 4 |
Dave De Jersey & Bob Le Moignan | 910 | 1,440 | 2,350 | - | vs. | Paul Le Gallez & Norman Wilkinson | 1,810 | 4,150 | 5,960 | - | Table 1 |
Jim Millward & Martin Cole | 4,500 | 6,770 | 11,270 | - | vs. | Darren Ogier & Matt Wilcox | 1,780 | 1,000 | 2,780 | - | Table 6 |
Series 2 - 11:50 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Newson & Chrissie Newson | 2,810 | 1,620 | 4,430 | - | vs. | Nigel Senior & Michelle Baden | 1,540 | 5,960 | 7,500 | 7,500 | Table 8 |
Jean Brackenridge & Alan Brackenridge | 2,640 | 3,810 | 6,450 | - | vs. | Peter Soanes & Geoff Powell | 790 | 2,090 | 2,880 | - | Table 4 |
Gary Powell & Colin Robbins | 5,610 | 4,970 | 10,580 | - | vs. | Paul Mason & Davey Richardson | 80 | 1,870 | 1,950 | - | Table 6 |
Dave Ingram & Matt Jones | 1,140 | 6,860 | 8,000 | - | vs. | Ian Lelliott & Martin Smith | 3,720 | 1,360 | 5,080 | - | Table 5 |
Chris Tupper & Paul Sainsbury | 3,600 | 4,800 | 8,400 | - | vs. | Luke Oliver & Tom Oliver | 1,980 | 1,170 | 3,150 | - | Table 1 |
Mark Brewster & Mark Trafford | 1,370 | 2,430 | 3,800 | - | vs. | Curt Driver & Gerry Fitzjohn | 8,580 | 3,070 | 11,650 | - | Table 7 |
Coleen Park & Kyle Ingram | 260 | 1,150 | 1,410 | - | vs. | Bob Chapple & Ian Champion | 8,370 | 3,810 | 12,180 | - | Table 2 |
Tony Willis & Jon Bamsey | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Round 2 - 12:40 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight & Sam Baden | 4,880 | 1,560 | 6,440 | - | vs. | Tony Webster & Dave Rowley | 1,400 | 3,000 | 4,400 | - | Table 7 |
Chris Saville & Mike Callanan | 3,140 | 2,620 | 5,760 | - | vs. | Andrew Rundle & Rodney Smith | 3,250 | 3,820 | 7,070 | - | Table 2 |
Tony Cross & Geoff Jukes | 3,700 | 1,400 | 5,100 | - | vs. | Phil Osborne & Colin Southouse | 1,720 | 6,250 | 7,970 | - | Table 6 |
Paul Le Gallez & Norman Wilkinson | 1,020 | 150 | 1,170 | - | vs. | Jim Millward & Martin Cole | 5,860 | 6,910 | 12,770 | 6,910 | Table 4 |
Nigel Senior & Michelle Baden | 1,670 | 3,650 | 5,320 | - | vs. | Jean Brackenridge & Alan Brackenridge | 1,930 | 1,880 | 3,810 | - | Table 5 |
Gary Powell & Colin Robbins | 3,850 | 1,600 | 5,450 | - | vs. | Dave Ingram & Matt Jones | 6,920 | 7,270 | 14,190 | - | Table 8 |
Chris Tupper & Paul Sainsbury | 3,350 | 8,040 | 11,390 | - | vs. | Curt Driver & Gerry Fitzjohn | 5,950 | 610 | 6,560 | - | Table 3 |
Bob Chapple & Ian Champion | 7,270 | 7,740 | 15,010 | 6,640 | vs. | Tony Willis & Jon Bamsey | 940 | 1,440 | 2,380 | - | Table 1 |
Quarter-Finals - 2:20 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight & Sam Baden | 550 | 2,200 | 2,750 | - | vs. | Andrew Rundle & Rodney Smith | 600 | 3,020 | 3,620 | - | Table 4 |
Phil Osborne & Colin Southouse | 3,550 | 2,710 | 6,260 | - | vs. | Jim Millward & Martin Cole | 4,620 | 2,990 | 7,610 | - | Table 2 |
Nigel Senior & Michelle Baden | - | 1,170 | 1,170 | - | vs. | Dave Ingram & Matt Jones | 12,080 | 9,560 | 21,640 | - | Table 1 |
Chris Tupper & Paul Sainsbury | 8,720 | 13,920 | 22,640 | 11,270 | vs. | Bob Chapple & Ian Champion | 140 | 280 | 420 | - | Table 8 |
Semi-Finals - 3:10 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rundle & Rodney Smith | 990 | 480 | 1,470 | - | vs. | Jim Millward & Martin Cole | 1,090 | 4,020 | 5,110 | - | Table 1 |
Dave Ingram & Matt Jones | 11,280 | 3,080 | 14,360 | - | vs. | Chris Tupper & Paul Sainsbury | 260 | 6,370 | 6,630 | - | Table 2 |