Round 1 Double Games
Series 1 - 9:27 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Saville & Mike Callanan | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Martin Smith & Bob Chapple | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Jean Brackenridge & Michelle Baden | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Chris Tupper & Harry Barbet | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Ros Appleby & Norman Wilkinson | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Gary Ridley & Tony Jenner | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Scott Malorey & Emma Noel | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Terry Kenny & Roy Le Page | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Series 2 - 9:28 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colin Green & Dave Jones (Sussex) | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Matt Knight & Joe Oakley | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Dave Ingram & Matt Jones | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Paul Le Gallez & Ian Champion | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Jim Millward & Martin Cole | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Chrissie Newson & Andy Skinner | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Bob Hall & Phil Osborne | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Chris Newson & Tony Webster | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Series 3 - 9:29 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wilcox & Steve Carre | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Terry Girard & Allen Walker | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Graham Bisson & Dave Gallichan | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Nigel Senior & Alan Brackenridge | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Mark Brewster & Ian Lelliott | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Paul Barnett & Neil Higgins | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Tom Oliver & Luke Oliver | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
John Slee & Caroline Jones | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Series 4 - 9:30 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Powell & Dave Constable | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Ben Wilding & Mat Ogier | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Martin Kemsley & Paula Kemsley | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Tony Willis & Jon Bamsey | 2,160 | 630 | 2,790 | - | vs. | Curt Driver & Gerry Fitzjohn | 4,100 | 10,040 | 14,140 | - | Table 3 |
Geoff Powell & Peter Soanes | 2,480 | 3,840 | 6,320 | - | vs. | James Pallot & James Jeanne | 5,800 | 5,510 | 11,310 | - | Table 7 |
Craig Carlson & Stu Mepham | 3,130 | 1,150 | 4,280 | - | vs. | Kevin Tunstall & Hayley Tunstall | 820 | 5,340 | 6,160 | - | Table 5 |
Cliff Slade & Richard Hawes | 2,570 | 390 | 2,960 | - | vs. | Mark Trafford & Keith Hollis | 2,530 | 7,060 | 9,590 | - | Table 4 |
Tony Cross & Dave Jones (Surrey) | 3,430 | 5,620 | 9,050 | - | vs. | Steve Walker & Paul Laithwaite | 2,030 | 1,530 | 3,560 | - | Table 8 |
Round 2 Double Games
Series 1 - 10:15 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Saville & Mike Callanan | 3,890 | 6,810 | 10,700 | - | vs. | Martin Smith & Bob Chapple | 8,360 | 150 | 8,510 | 8,140 | Table 4 |
Jean Brackenridge & Michelle Baden | 3,360 | 440 | 3,800 | - | vs. | Chris Tupper & Harry Barbet | 4,070 | 3,720 | 7,790 | - | Table 7 |
Ros Appleby & Norman Wilkinson | 1,140 | 1,700 | 2,840 | - | vs. | Gary Ridley & Tony Jenner | 2,390 | 3,160 | 5,550 | - | Table 1 |
Scott Malorey & Emma Noel | 2,630 | 770 | 3,400 | - | vs. | Terry Kenny & Roy Le Page | 4,910 | 7,450 | 12,360 | - | Table 5 |
Colin Green & Dave Jones (Sussex) | 530 | 210 | 740 | - | vs. | Matt Knight & Joe Oakley | 5,240 | 8,550 | 13,790 | - | Table 6 |
Dave Ingram & Matt Jones | 1,880 | 12,130 | 14,010 | 11,440 | vs. | Paul Le Gallez & Ian Champion | 6,850 | 1,670 | 8,520 | - | Table 8 |
Jim Millward & Martin Cole | 4,720 | 1,610 | 6,330 | - | vs. | Chrissie Newson & Andy Skinner | 1,440 | 4,900 | 6,340 | 4,580 | Table 2 |
Bob Hall & Phil Osborne | 1,320 | - | 1,320 | - | vs. | Chris Newson & Tony Webster | 5,580 | 690 | 6,270 | - | Table 3 |
Series 2 - 11:00 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wilcox & Steve Carre | 4,320 | 480 | 4,800 | - | vs. | Terry Girard & Allen Walker | 920 | - | 920 | - | Table 5 |
Graham Bisson & Dave Gallichan | 1,320 | 5,440 | 6,760 | - | vs. | Nigel Senior & Alan Brackenridge | 8,490 | 1,570 | 10,060 | - | Table 8 |
Mark Brewster & Ian Lelliott | 2,780 | 8,200 | 10,980 | - | vs. | Paul Barnett & Neil Higgins | 6,100 | 850 | 6,950 | 5,560 | Table 2 |
Tom Oliver & Luke Oliver | 7,270 | 5,820 | 13,090 | - | vs. | John Slee & Caroline Jones | 280 | 1,820 | 2,100 | - | Table 1 |
Gary Powell & Dave Constable | 3,430 | 5,170 | 8,600 | - | vs. | Ben Wilding & Mat Ogier | 3,340 | 2,020 | 5,360 | - | Table 3 |
Martin Kemsley & Paula Kemsley | 470 | 20 | 490 | - | vs. | Curt Driver & Gerry Fitzjohn | 8,290 | 12,490 | 20,780 | - | Table 6 |
James Pallot & James Jeanne | 720 | - | 720 | - | vs. | Kevin Tunstall & Hayley Tunstall | 440 | 8,730 | 9,170 | 7,590 | Table 4 |
Mark Trafford & Keith Hollis | 4,630 | 3,030 | 7,660 | - | vs. | Tony Cross & Dave Jones (Surrey) | 550 | 3,460 | 4,010 | - | Table 7 |
Round 3 - 12:40 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Saville & Mike Callanan | 2,040 | 4,560 | 6,600 | - | vs. | Chris Tupper & Harry Barbet | 1,940 | 2,950 | 4,890 | - | Table 5 |
Gary Ridley & Tony Jenner | 3,650 | 3,100 | 6,750 | - | vs. | Terry Kenny & Roy Le Page | 1,650 | 120 | 1,770 | - | Table 7 |
Matt Knight & Joe Oakley | 4,350 | - | 4,350 | - | vs. | Dave Ingram & Matt Jones | 3,410 | 11,500 | 14,910 | - | Table 2 |
Chrissie Newson & Andy Skinner | 1,620 | 2,600 | 4,220 | - | vs. | Chris Newson & Tony Webster | 3,540 | 630 | 4,170 | - | Table 6 |
Matt Wilcox & Steve Carre | 3,920 | 880 | 4,800 | - | vs. | Nigel Senior & Alan Brackenridge | 410 | 7,680 | 8,090 | - | Table 1 |
Mark Brewster & Ian Lelliott | 11,150 | 4,790 | 15,940 | - | vs. | Tom Oliver & Luke Oliver | 820 | 3,700 | 4,520 | - | Table 8 |
Gary Powell & Dave Constable | 2,830 | 5,170 | 8,000 | - | vs. | Curt Driver & Gerry Fitzjohn | 3,390 | 1,490 | 4,880 | - | Table 4 |
Kevin Tunstall & Hayley Tunstall | 1,050 | 200 | 1,250 | - | vs. | Mark Trafford & Keith Hollis | 8,700 | 8,850 | 17,550 | - | Table 3 |
Quarter-Finals - 2:20 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Saville & Mike Callanan | 6,560 | 5,870 | 12,430 | - | vs. | Gary Ridley & Tony Jenner | 280 | 1,910 | 2,190 | - | Table 2 |
Dave Ingram & Matt Jones | 6,200 | 7,790 | 13,990 | 7,700 | vs. | Chrissie Newson & Andy Skinner | 1,790 | 140 | 1,930 | - | Table 5 |
Nigel Senior & Alan Brackenridge | 950 | 7,990 | 8,940 | - | vs. | Mark Brewster & Ian Lelliott | 9,390 | 3,230 | 12,620 | - | Table 4 |
Gary Powell & Dave Constable | 1,930 | 7,600 | 9,530 | - | vs. | Mark Trafford & Keith Hollis | 7,940 | 4,430 | 12,370 | - | Table 8 |
Semi-Finals - 3:10 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Saville & Mike Callanan | 4,020 | 1,920 | 5,940 | - | vs. | Dave Ingram & Matt Jones | 4,660 | 7,910 | 12,570 | - | Table 3 |
Mark Brewster & Ian Lelliott | 4,160 | - | 4,160 | - | vs. | Mark Trafford & Keith Hollis | 6,920 | 7,570 | 14,490 | - | Table 5 |