P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Oliver | 16 | 13 | 3 | 0 | 26.5 | 4,028 | 7,730 | 64,450 |
2 | Trevor Gallienne | 13 | 12 | 1 | 0 | 25.5 | 6,642 | 15,040 | 79,700 |
3 | Ian Champion | 16 | 11 | 5 | 0 | 22.8 | 4,184 | 10,200 | 62,760 |
4 | Barry Osborne | 16 | 11 | 5 | 0 | 22.3 | 3,514 | 7,000 | 56,230 |
5 | Paul Dyer | 16 | 10 | 6 | 0 | 21.6 | 5,788 | 15,880 | 92,610 |
6 | Roy Le Page | 16 | 10 | 6 | 0 | 20.8 | 4,011 | 9,230 | 64,180 |
7 | Pete Sanders | 12 | 10 | 2 | 0 | 20.7 | 5,183 | 7,660 | 62,200 |
8 | Darren Ogier | 16 | 10 | 6 | 0 | 20.5 | 3,644 | 9,720 | 58,300 |
9 | Andrew Rundle | 16 | 10 | 6 | 0 | 20.3 | 3,976 | 7,270 | 59,640 |
10 | Bob Chapple | 11 | 9 | 2 | 0 | 18.6 | 5,408 | 10,330 | 59,490 |
11 | Gary Naftel | 14 | 9 | 5 | 0 | 18.4 | 3,164 | 8,990 | 44,292 |
12 | Mat Ogier | 16 | 8 | 8 | 0 | 16.2 | 3,164 | 6,870 | 50,630 |
13 | Luke Oliver | 16 | 7 | 9 | 0 | 14.0 | 2,008 | 3,980 | 32,130 |
= | Davey Richardson | 16 | 7 | 9 | 0 | 14.0 | 1,462 | 3,860 | 23,390 |
15 | Paul Mason | 15 | 6 | 9 | 0 | 12.1 | 2,664 | 5,020 | 39,960 |
16 | John Van Katwyk | 16 | 6 | 10 | 0 | 12.0 | 1,866 | 4,250 | 29,850 |
= | Paul Le Gallez | 15 | 6 | 9 | 0 | 12.0 | 1,696 | 3,460 | 25,440 |
= | Peter Webb | 9 | 6 | 3 | 0 | 12.0 | 2,204 | 3,930 | 19,840 |
19 | Terry Girard | 14 | 5 | 9 | 0 | 10.3 | 2,569 | 7,000 | 35,970 |
20 | Rodney Smith | 14 | 5 | 9 | 0 | 10.2 | 2,720 | 6,440 | 38,080 |
21 | Norman Wilkinson | 16 | 5 | 11 | 0 | 10.1 | 2,300 | 5,600 | 36,800 |
22 | Dave De Jersey | 13 | 5 | 8 | 0 | 10.0 | 2,036 | 4,400 | 26,470 |
23 | Karl Ogier | 16 | 4 | 12 | 0 | 8.0 | 1,774 | 4,690 | 28,390 |
= | Bob Le Moignan | 16 | 4 | 12 | 0 | 8.0 | 1,493 | 3,690 | 23,890 |
25 | Ben Wilding | 16 | 3 | 13 | 0 | 6.0 | 1,458 | 3,850 | 23,330 |
= | Pete Goubert | 13 | 3 | 10 | 0 | 6.0 | 1,201 | 2,100 | 15,610 |
27 | Nick Ogier | 4 | 2 | 2 | 0 | 4.0 | 2,820 | 4,500 | 11,280 |
28 | Steve Fallaize | 3 | 1 | 2 | 0 | 2.0 | 1,287 | 1,800 | 3,860 |
= | Pete Lowe | 1 | 1 | 0 | 0 | 2.0 | 1,990 | 1,990 | 1,990 |
= | Phil Keutzer | 1 | 1 | 0 | 0 | 2.0 | 1,180 | 1,180 | 1,180 |
31 | Dave Le Maitre | 6 | 0 | 6 | 0 | 0.0 | 1,390 | 1,960 | 4,170 |
= | Phil Dilligent | 2 | 0 | 2 | 0 | 0.0 | 575 | 580 | 1,150 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules