Round 1 Double Games
Series 1 - 11:00 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sam Baden & Tony Martin | 2,920 | 1,290 | 4,210 | - | vs. | Nigel Senior & Michelle Baden | 5,090 | 7,740 | 12,830 | 5,520 | Table 7 |
Bye | - | - | - | - | vs. | Steve Walker & Paul Laithwaite | - | - | - | - | Table 4 |
Bye | - | - | - | - | vs. | Martin Friend & Allen Walker | - | - | - | - | Table 6 |
Darren Ogier & Mat Wilcox | 5,290 | 2,570 | 7,860 | - | vs. | Bob Le Moignan & Dave De Jersey | 1,070 | 1,930 | 3,000 | - | Table 8 |
Curt Driver & Gerry Fitzjohn | 4,750 | 5,350 | 10,100 | - | vs. | Sandra Hall & Lorraine Hall | 780 | 980 | 1,760 | - | Table 2 |
Martin Smith & Geoff Jukes | 1,020 | 1,660 | 2,680 | - | vs. | Kevin Hall & Robert Hall | 2,420 | 1,020 | 3,440 | - | Table 5 |
Bob King & Graham Le Monnier | 3,370 | - | 3,370 | - | vs. | Trevor Gallienne & Barry Osborne | 1,280 | 15,200 | 16,480 | 15,200 | Table 1 |
Dave Ingram & Ian Lelliott | 950 | 5,180 | 6,130 | - | vs. | Jean Brackenridge & Alan Brackenridge | 7,110 | 3,510 | 10,620 | 5,860 | Table 1 |
Series 2 - 11:50 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bye | - | - | - | - | vs. | Derek Latham & Craig Carlson | - | - | - | - | Table 1 |
Bye | - | - | - | - | vs. | Ian Champion & Paul Le Gallez | - | - | - | - | Table 4 |
Bye | - | - | - | - | vs. | Roy Le Page & Terry Kenny | - | - | - | - | Table 7 |
Keith Sheard & Ian Moss | 5,230 | 4,960 | 10,190 | - | vs. | Mark Trafford & Keith Hollis | 3,950 | 4,910 | 8,860 | - | Table 6 |
Chrissie Newson & Chris Newson | 1,090 | 1,600 | 2,690 | - | vs. | Tony Willis & Jon Bamsey | 500 | 1,000 | 1,500 | - | Table 5 |
Paul Sainsbury & Chris Tupper | 5,150 | 10,090 | 15,240 | 6,210 | vs. | Norman Wilkinson & Terry Girard | 1,340 | - | 1,340 | - | Table 3 |
Bob Chapple & Coleen Park | 1,000 | 1,580 | 2,580 | - | vs. | Tony Webster & Dave Rowley | 1,760 | 370 | 2,130 | - | Table 8 |
Chris Saville & Clive Thompson | 1,680 | 2,960 | 4,640 | - | vs. | Tom Oliver & Paul Dyer | 2,280 | 3,540 | 5,820 | - | Table 2 |
Round 2 - 12:40 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior & Michelle Baden | 7,130 | 6,450 | 13,580 | - | vs. | Steve Walker & Paul Laithwaite | 1,060 | - | 1,060 | - | Table 6 |
Martin Friend & Allen Walker | 2,000 | 3,120 | 5,120 | - | vs. | Darren Ogier & Mat Wilcox | 2,460 | 1,890 | 4,350 | 2,410 | Table 4 |
Curt Driver & Gerry Fitzjohn | 5,690 | 5,530 | 11,220 | - | vs. | Kevin Hall & Robert Hall | 840 | 2,870 | 3,710 | - | Table 3 |
Trevor Gallienne & Barry Osborne | 6,980 | 7,470 | 14,450 | - | vs. | Jean Brackenridge & Alan Brackenridge | 2,730 | 510 | 3,240 | - | Table 2 |
Derek Latham & Craig Carlson | 2,870 | 410 | 3,280 | - | vs. | Ian Champion & Paul Le Gallez | 840 | 10,320 | 11,160 | 9,530 | Table 7 |
Roy Le Page & Terry Kenny | 4,200 | 6,620 | 10,820 | - | vs. | Keith Sheard & Ian Moss | - | 1,040 | 1,040 | - | Table 1 |
Chrissie Newson & Chris Newson | 200 | 2,640 | 2,840 | - | vs. | Paul Sainsbury & Chris Tupper | 5,720 | 2,860 | 8,580 | 5,140 | Table 8 |
Bob Chapple & Coleen Park | 5,220 | 6,850 | 12,070 | 6,300 | vs. | Tom Oliver & Paul Dyer | 1,520 | 1,570 | 3,090 | - | Table 5 |
Quarter-Finals - 2:20 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior & Michelle Baden | 3,120 | 1,900 | 5,020 | - | vs. | Martin Friend & Allen Walker | 2,560 | 800 | 3,360 | - | Table 3 |
Curt Driver & Gerry Fitzjohn | 300 | 3,320 | 3,620 | - | vs. | Trevor Gallienne & Barry Osborne | 15,650 | 6,520 | 22,170 | - | Table 4 |
Ian Champion & Paul Le Gallez | 3,810 | 2,960 | 6,770 | - | vs. | Roy Le Page & Terry Kenny | 1,660 | 950 | 2,610 | - | Table 8 |
Paul Sainsbury & Chris Tupper | 12,190 | 8,300 | 20,490 | 12,190 | vs. | Bob Chapple & Coleen Park | 530 | 830 | 1,360 | - | Table 1 |
Semi-Finals - 3:10 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior & Michelle Baden | 1,880 | 1,030 | 2,910 | - | vs. | Trevor Gallienne & Barry Osborne | 2,510 | 2,780 | 5,290 | - | Table 8 |
Ian Champion & Paul Le Gallez | 3,690 | 6,040 | 9,730 | - | vs. | Paul Sainsbury & Chris Tupper | 1,980 | 2,330 | 4,310 | - | Table 2 |