P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Girard | 20 | 15 | 5 | 0 | 15.0 | 1700 | 3,349 | 8,040 | 66,970 |
2 | Norman Wilkinson | 20 | 14 | 6 | 0 | 14.0 | 2500 | 3,206 | 6,170 | 64,110 |
= | Bob Le Moignan | 20 | 14 | 6 | 0 | 14.0 | 1800 | 2,284 | 3,760 | 45,680 |
4 | Pete Sanders | 20 | 13 | 7 | 0 | 13.0 | 4600 | 5,404 | 9,270 | 108,070 |
5 | Nick Ogier | 19 | 12 | 7 | 0 | 12.0 | 2600 | 3,748 | 6,310 | 71,210 |
= | Paul Mason | 20 | 12 | 8 | 0 | 12.0 | 2500 | 2,139 | 3,820 | 42,780 |
7 | Paul Dyer | 20 | 11 | 9 | 0 | 11.0 | 5300 | 6,457 | 15,340 | 129,140 |
= | Trevor Gallienne | 20 | 11 | 9 | 0 | 11.0 | 8300 | 8,939 | 18,300 | 178,780 |
= | Barry Osborne | 20 | 11 | 9 | 0 | 11.0 | 4000 | 4,738 | 10,200 | 94,760 |
= | Andrew Rundle | 20 | 11 | 9 | 0 | 11.0 | 4700 | 4,921 | 13,110 | 98,410 |
= | Geoff Ogier | 20 | 10 | 10 | 0 | 11.0 | 2600 | 2,539 | 4,950 | 48,250 |
12 | Ben Wilding | 17 | 11 | 6 | 0 | 10.0 | 1900 | 2,103 | 4,310 | 33,650 |
= | Ian Champion | 20 | 10 | 10 | 0 | 10.0 | 5300 | 4,240 | 9,630 | 84,800 |
= | Rodney Smith | 20 | 10 | 10 | 0 | 10.0 | 3400 | 3,987 | 8,250 | 79,730 |
15 | Peter Wilson | 16 | 9 | 7 | 0 | 9.0 | 0 | 643 | 1,370 | 10,280 |
= | Bob Chapple | 18 | 9 | 9 | 0 | 9.0 | 7000 | 5,784 | 13,500 | 104,110 |
= | Gary Naftel | 19 | 9 | 10 | 0 | 9.0 | 3700 | 2,894 | 8,610 | 54,980 |
= | Dave De Jersey | 20 | 9 | 11 | 0 | 9.0 | 2100 | 1,864 | 4,340 | 37,270 |
= | Luke Oliver | 20 | 9 | 11 | 0 | 9.0 | 3500 | 3,142 | 9,890 | 62,840 |
= | Tom Oliver | 20 | 9 | 11 | 0 | 9.0 | 4500 | 3,566 | 6,350 | 71,310 |
21 | John Van Katwyk | 17 | 8 | 9 | 0 | 8.0 | 2900 | 2,700 | 5,570 | 45,900 |
= | Terry Kenny | 20 | 8 | 12 | 0 | 8.0 | 4400 | 3,595 | 6,650 | 71,900 |
23 | Davey Richardson | 18 | 7 | 11 | 0 | 7.0 | 1200 | 1,353 | 2,970 | 24,360 |
= | Roy Le Page | 20 | 7 | 13 | 0 | 7.0 | 4400 | 2,891 | 7,550 | 57,820 |
= | Mat Wilcox | 19 | 7 | 12 | 0 | 7.0 | 900 | 991 | 4,370 | 18,820 |
= | Mat Ogier | 20 | 7 | 13 | 0 | 7.0 | 5200 | 4,284 | 11,370 | 85,680 |
27 | S Lihou | 9 | 6 | 3 | 0 | 6.0 | 900 | 1,301 | 2,130 | 11,710 |
= | Darren Ogier | 20 | 6 | 14 | 0 | 6.0 | 5000 | 4,193 | 9,510 | 83,850 |
29 | C Lancaster | 16 | 5 | 11 | 0 | 5.0 | 900 | 561 | 1,650 | 8,980 |
30 | Paul Le Gallez | 17 | 4 | 13 | 0 | 4.0 | 2800 | 1,690 | 5,080 | 28,730 |
31 | N Bougourd | 19 | 3 | 16 | 0 | 3.0 | 900 | 508 | 1,530 | 9,660 |
= | Karl Ogier | 3 | 3 | 0 | 0 | 3.0 | 0 | 5,277 | 6,040 | 15,830 |
33 | Colin De Jersey | 2 | 2 | 0 | 0 | 2.0 | 400 | 2,095 | 4,020 | 4,190 |
34 | R Cowley | 1 | 1 | 0 | 0 | 1.0 | 900 | 570 | 570 | 570 |
= | Mark ? | 1 | 1 | 0 | 0 | 1.0 | 0 | 870 | 870 | 870 |
= | Katie Vidamour | 1 | 1 | 0 | 0 | 1.0 | 900 | 950 | 950 | 950 |
= | Pete Lowe | 2 | 1 | 1 | 0 | 1.0 | 900 | 3,210 | 4,520 | 6,420 |
= | S Cranford | 1 | 1 | 0 | 0 | 1.0 | 0 | 2,620 | 2,620 | 2,620 |
= | Chris Ogier | 2 | 1 | 1 | 0 | 1.0 | 900 | 990 | 1,620 | 1,980 |
= | Steve Fallaize | 1 | 1 | 0 | 0 | 1.0 | 800 | 1,870 | 1,870 | 1,870 |
= | J Cauvain | 1 | 1 | 0 | 0 | 1.0 | 900 | 440 | 440 | 440 |
42 | Phil Keutzer | 1 | 0 | 1 | 0 | 0.0 | 1700 | 2,200 | 2,200 | 2,200 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules