Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 15 | 14 | 1 | 0 | 32.1 | 11,574 | 19,080 | 173,610 |
2 | Bob Chapple | 15 | 13 | 2 | 0 | 28.8 | 9,447 | 15,830 | 132,260 |
3 | Paul Dyer | 16 | 13 | 3 | 0 | 27.3 | 5,122 | 12,440 | 81,950 |
4 | Ian Champion | 16 | 12 | 4 | 0 | 26.0 | 6,616 | 12,890 | 105,850 |
5 | Mat Ogier | 16 | 11 | 5 | 0 | 23.2 | 5,088 | 12,410 | 81,410 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Layabouts | 16 | 11 | 5 | 0 | 50 | 4,714 | 15,830 | 372,440 |
2 | Giants | 16 | 10 | 6 | 0 | 43 | 3,423 | 11,670 | 273,810 |
3 | Baulkliners | 16 | 8 | 8 | 0 | 37 | 5,421 | 19,080 | 422,820 |
4 | La Fontaine | 16 | 6 | 10 | 0 | 35 | 3,089 | 12,890 | 244,040 |
5 | Breakaways B | 16 | 5 | 11 | 0 | 34 | 2,245 | 11,990 | 175,120 |
League Table ›