P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Rundle | 24 | 17 | 7 | 0 | 35.2 | 4,528 | 9,110 | 108,670 |
2 | Ian Champion | 20 | 16 | 4 | 0 | 33.3 | 4,959 | 10,110 | 99,180 |
= | Mat Ogier | 20 | 16 | 4 | 0 | 33.3 | 4,786 | 10,550 | 95,710 |
4 | Barry Osborne | 24 | 16 | 8 | 0 | 32.5 | 3,162 | 6,950 | 75,890 |
5 | Gary Naftel | 19 | 16 | 3 | 0 | 32.3 | 3,445 | 7,600 | 65,450 |
6 | Norman Wilkinson | 20 | 15 | 5 | 0 | 30.1 | 3,109 | 5,690 | 59,070 |
7 | Trevor Gallienne | 18 | 14 | 4 | 0 | 30.0 | 6,538 | 14,880 | 117,680 |
8 | Paul Dyer | 20 | 14 | 6 | 0 | 28.8 | 4,520 | 10,090 | 90,390 |
9 | Luke Oliver | 20 | 14 | 6 | 0 | 28.2 | 2,274 | 7,630 | 45,480 |
10 | Bob Chapple | 19 | 13 | 6 | 0 | 28.0 | 6,015 | 16,480 | 114,280 |
11 | Darren Ogier | 19 | 13 | 6 | 0 | 26.9 | 4,147 | 9,310 | 78,790 |
12 | Geoff Ogier | 19 | 13 | 6 | 0 | 26.6 | 3,684 | 6,520 | 70,000 |
13 | Pete Sanders | 19 | 13 | 6 | 0 | 26.3 | 3,544 | 6,930 | 67,340 |
= | Terry Girard | 20 | 13 | 7 | 0 | 26.3 | 2,919 | 8,210 | 58,370 |
15 | Dave Le Maitre | 23 | 13 | 10 | 0 | 26.0 | 1,858 | 3,110 | 42,730 |
16 | Tom Oliver | 20 | 12 | 8 | 0 | 25.1 | 3,997 | 9,640 | 79,930 |
17 | Terry Kenny | 19 | 12 | 7 | 0 | 24.7 | 3,607 | 8,760 | 68,540 |
= | Roy Le Page | 15 | 12 | 3 | 0 | 24.7 | 4,541 | 9,900 | 68,120 |
19 | Pete Goubert | 23 | 12 | 11 | 0 | 24.0 | 1,243 | 2,400 | 28,590 |
20 | John Beck | 18 | 11 | 7 | 0 | 22.5 | 2,858 | 8,190 | 51,440 |
21 | Rodney Smith | 21 | 11 | 10 | 0 | 22.3 | 3,171 | 5,830 | 66,600 |
22 | Dave De Jersey | 24 | 11 | 13 | 0 | 22.2 | 2,283 | 6,700 | 54,780 |
= | Barry Warr | 17 | 11 | 6 | 0 | 22.2 | 2,952 | 7,240 | 50,180 |
= | Paul Le Gallez | 18 | 11 | 7 | 0 | 22.2 | 2,751 | 6,120 | 49,510 |
25 | Robert Chapple | 19 | 10 | 9 | 0 | 20.8 | 3,947 | 9,650 | 74,990 |
= | Karl Ogier | 20 | 10 | 10 | 0 | 20.8 | 3,280 | 8,410 | 65,600 |
27 | Pete Lowe | 19 | 10 | 9 | 0 | 20.5 | 3,075 | 8,150 | 55,350 |
28 | Davey Richardson | 24 | 8 | 16 | 0 | 16.0 | 1,523 | 3,270 | 36,550 |
29 | John Van Katwyk | 18 | 7 | 11 | 0 | 14.2 | 2,382 | 5,600 | 42,870 |
= | Paul Mason | 24 | 7 | 17 | 0 | 14.2 | 1,474 | 5,260 | 35,370 |
31 | Bob Le Moignan | 20 | 7 | 13 | 0 | 14.0 | 1,778 | 3,050 | 35,550 |
32 | Steve Fallaize | 6 | 5 | 1 | 0 | 10.1 | 3,733 | 5,540 | 22,400 |
33 | Peter Webb | 18 | 4 | 14 | 0 | 8.0 | 1,636 | 2,880 | 29,440 |
= | Scott Wasteney | 17 | 4 | 13 | 0 | 8.0 | 1,082 | 2,780 | 18,400 |
35 | Mick Mason | 15 | 3 | 12 | 0 | 6.0 | 1,217 | 3,190 | 18,260 |
= | Richard Billienne | 15 | 3 | 12 | 0 | 6.0 | 1,205 | 2,430 | 18,070 |
= | Sue Murphy | 10 | 3 | 7 | 0 | 6.0 | 917 | 1,530 | 9,170 |
38 | Steve Murphy | 16 | 2 | 14 | 0 | 4.0 | 1,550 | 3,820 | 24,800 |
= | Clare Anderson | 18 | 2 | 16 | 0 | 4.0 | 1,074 | 2,700 | 19,340 |
= | Kerian Ogier | 16 | 2 | 14 | 0 | 4.0 | 738 | 1,680 | 11,800 |
= | Coleen Ogier | 18 | 2 | 16 | 0 | 4.0 | 564 | 1,240 | 10,160 |
= | C Bonham | 3 | 2 | 1 | 0 | 4.0 | 810 | 1,270 | 2,430 |
43 | D Henderson | 6 | 1 | 5 | 0 | 2.0 | 847 | 2,000 | 5,080 |
= | Colin Stanford | 2 | 1 | 1 | 0 | 2.0 | 2,430 | 2,690 | 4,860 |
= | Chris Welch | 6 | 1 | 5 | 0 | 2.0 | 752 | 1,540 | 4,510 |
= | Colin De Jersey | 1 | 1 | 0 | 0 | 2.0 | 2,010 | 2,010 | 2,010 |
= | Phil Keutzer | 1 | 1 | 0 | 0 | 2.0 | 1,260 | 1,260 | 1,260 |
48 | Janet Avery | 14 | 0 | 14 | 0 | 0.0 | 600 | 1,200 | 8,400 |
= | Derrek Critel | 3 | 0 | 3 | 0 | 0.0 | 1,630 | 3,140 | 4,890 |
= | Richard Carre | 5 | 0 | 5 | 0 | 0.0 | 752 | 1,810 | 3,760 |
= | J Gilroy | 2 | 0 | 2 | 0 | 0.0 | 1,445 | 1,660 | 2,890 |
= | Dave Murphy | 1 | 0 | 1 | 0 | 0.0 | 1,860 | 1,860 | 1,860 |
= | Julian Webb | 1 | 0 | 1 | 0 | 0.0 | 1,690 | 1,690 | 1,690 |
= | Larry Bearder | 2 | 0 | 2 | 0 | 0.0 | 805 | 1,230 | 1,610 |
= | S Billien | 1 | 0 | 1 | 0 | 0.0 | 1,050 | 1,050 | 1,050 |
= | M Vidamour | 2 | 0 | 2 | 0 | 0.0 | 385 | 390 | 770 |
= | K Vidamour | 1 | 0 | 1 | 0 | 0.0 | 460 | 460 | 460 |
= | Mark ? | 1 | 0 | 1 | 0 | 0.0 | 70 | 70 | 70 |
= | Ian Merrien | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules