Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 16 | 14 | 2 | 0 | 32.1 | 10,811 | 16,650 | 172,980 |
2 | Ian Champion | 16 | 12 | 4 | 0 | 25.1 | 4,993 | 8,990 | 79,890 |
3 | Mat Ogier | 16 | 12 | 4 | 0 | 25.0 | 4,521 | 8,790 | 72,340 |
4 | Gary Naftel | 16 | 12 | 4 | 0 | 24.8 | 4,584 | 10,020 | 73,340 |
5 | Andrew Rundle | 16 | 11 | 5 | 0 | 22.8 | 4,108 | 9,050 | 65,730 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 16 | 13 | 3 | 0 | 53 | 5,357 | 16,650 | 428,540 |
2 | Layabouts | 16 | 10 | 6 | 0 | 43 | 2,826 | 8,790 | 226,110 |
3 | RAF Club | 16 | 8 | 8 | 0 | 42 | 3,626 | 15,770 | 290,070 |
4 | Giants | 16 | 4 | 12 | 0 | 34 | 2,828 | 12,360 | 226,250 |
5 | Breakaways | 16 | 5 | 11 | 0 | 28 | 2,459 | 11,000 | 196,720 |
League Table ›