P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Champion | 16 | 12 | 4 | 0 | 12.0 | 4200 | 6,616 | 12,890 | 105,850 |
= | Mat Wilcox | 16 | 12 | 4 | 0 | 12.0 | 1000 | 2,151 | 6,890 | 34,420 |
= | Bob Chapple | 15 | 12 | 3 | 0 | 12.0 | 5800 | 9,447 | 15,830 | 132,260 |
4 | Geoff Ogier | 15 | 10 | 5 | 0 | 10.0 | 2500 | 2,134 | 5,030 | 32,010 |
= | Trevor Gallienne | 15 | 10 | 5 | 0 | 10.0 | 8900 | 11,574 | 19,080 | 173,610 |
6 | Roy Le Page | 15 | 9 | 6 | 0 | 9.0 | 2900 | 3,531 | 11,990 | 52,960 |
= | Mat Ogier | 16 | 9 | 7 | 0 | 9.0 | 4300 | 5,088 | 12,410 | 81,410 |
= | Terry Kenny | 16 | 9 | 7 | 0 | 9.0 | 3600 | 5,162 | 11,670 | 82,590 |
9 | Tom Oliver | 16 | 8 | 8 | 0 | 8.0 | 3600 | 3,254 | 7,190 | 52,060 |
= | Dave De Jersey | 12 | 8 | 4 | 0 | 8.0 | 1900 | 2,628 | 5,540 | 31,540 |
= | Darren Ogier | 16 | 8 | 8 | 0 | 8.0 | 4200 | 3,064 | 7,150 | 49,030 |
12 | Paul Dyer | 16 | 7 | 9 | 0 | 7.0 | 6500 | 5,122 | 12,440 | 81,950 |
= | Davey Richardson | 15 | 7 | 8 | 0 | 7.0 | 1400 | 1,520 | 4,720 | 22,800 |
= | Luke Oliver | 16 | 7 | 9 | 0 | 7.0 | 3100 | 3,692 | 8,710 | 59,070 |
15 | Paul Mason | 14 | 6 | 7 | 1 | 6.5 | 2100 | 1,659 | 3,650 | 23,230 |
16 | Nick Ogier | 11 | 6 | 5 | 0 | 6.0 | 3700 | 2,745 | 6,370 | 30,200 |
= | Barry Osborne | 15 | 6 | 9 | 0 | 6.0 | 4700 | 3,879 | 8,480 | 58,180 |
= | John Van Katwyk | 14 | 6 | 8 | 0 | 6.0 | 2700 | 2,715 | 6,450 | 38,010 |
= | Norman Wilkinson | 16 | 6 | 10 | 0 | 6.0 | 3200 | 2,722 | 5,770 | 43,550 |
= | Bob Le Moignan | 16 | 6 | 10 | 0 | 6.0 | 2300 | 2,209 | 7,260 | 35,350 |
= | Andrew Rundle | 15 | 6 | 9 | 0 | 6.0 | 4900 | 4,249 | 10,510 | 63,730 |
22 | Paul Le Gallez | 7 | 5 | 2 | 0 | 5.0 | 1700 | 3,169 | 7,950 | 22,180 |
= | Pete Sanders | 15 | 5 | 10 | 0 | 5.0 | 5400 | 5,236 | 11,760 | 78,540 |
24 | Terry Girard | 16 | 4 | 11 | 1 | 4.5 | 3300 | 2,079 | 5,110 | 33,270 |
25 | Rodney Smith | 16 | 4 | 12 | 0 | 4.0 | 4000 | 3,004 | 8,240 | 48,070 |
= | Peter Wilson | 11 | 4 | 7 | 0 | 4.0 | 600 | 401 | 1,090 | 4,410 |
27 | D Nicole | 4 | 2 | 2 | 0 | 2.0 | 800 | 573 | 1,250 | 2,290 |
= | Gary Naftel | 4 | 1 | 3 | 0 | 2.0 | 2800 | 2,437 | 5,060 | 7,310 |
29 | Karl Ogier | 2 | 1 | 1 | 0 | 1.0 | 5300 | 3,365 | 5,540 | 6,730 |
30 | Steve Fallaize | 1 | 0 | 1 | 0 | 0.0 | 1900 | 0 | 0 | 0 |
= | Ben Wilding | 1 | 0 | 1 | 0 | 0.0 | 2100 | 0 | 0 | 0 |
= | Ricky Guilmotto | 2 | 0 | 2 | 0 | 0.0 | 0 | 345 | 690 | 690 |
= | Colin De Jersey | 1 | 0 | 1 | 0 | 0.0 | 2100 | 930 | 930 | 930 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules