P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 15 | 13 | 2 | 0 | 28.3 | 7,979 | 16,200 | 119,690 |
2 | Ian Champion | 16 | 12 | 4 | 0 | 25.5 | 6,114 | 13,490 | 97,830 |
3 | Darren Ogier | 16 | 12 | 4 | 0 | 24.6 | 4,191 | 9,550 | 67,050 |
4 | Andrew Rundle | 16 | 11 | 5 | 0 | 23.0 | 4,562 | 9,240 | 72,990 |
= | Paul Dyer | 16 | 11 | 5 | 0 | 23.0 | 4,829 | 11,120 | 72,430 |
6 | Tom Oliver | 16 | 11 | 5 | 0 | 22.4 | 3,629 | 9,390 | 58,060 |
7 | Rodney Smith | 14 | 11 | 3 | 0 | 22.3 | 3,626 | 7,930 | 50,770 |
8 | Mat Ogier | 16 | 10 | 6 | 0 | 20.9 | 4,621 | 9,790 | 73,940 |
9 | Pete Sanders | 14 | 10 | 4 | 0 | 20.5 | 4,390 | 7,870 | 61,460 |
= | Gary Naftel | 15 | 10 | 5 | 0 | 20.5 | 3,809 | 9,730 | 57,140 |
11 | Karl Ogier | 16 | 10 | 6 | 0 | 20.3 | 3,397 | 5,920 | 54,350 |
12 | Barry Osborne | 16 | 9 | 7 | 0 | 18.4 | 3,876 | 5,870 | 62,010 |
= | Terry Girard | 16 | 9 | 7 | 0 | 18.4 | 3,214 | 8,010 | 51,420 |
14 | Paul Le Gallez | 16 | 9 | 7 | 0 | 18.2 | 2,698 | 10,390 | 43,160 |
15 | Roy Le Page | 15 | 7 | 8 | 0 | 14.4 | 3,269 | 6,680 | 49,040 |
16 | Dave De Jersey | 15 | 6 | 9 | 0 | 12.2 | 2,969 | 7,040 | 44,540 |
17 | John Van Katwyk | 16 | 6 | 10 | 0 | 12.1 | 2,879 | 6,260 | 43,180 |
= | Luke Oliver | 16 | 6 | 10 | 0 | 12.1 | 2,346 | 5,550 | 37,540 |
19 | Bob Le Moignan | 16 | 5 | 11 | 0 | 10.0 | 1,829 | 3,130 | 29,260 |
20 | Dave Le Maitre | 15 | 4 | 11 | 0 | 8.0 | 1,641 | 2,530 | 24,620 |
= | Ben Wilding | 16 | 4 | 12 | 0 | 8.0 | 1,200 | 4,320 | 19,200 |
22 | Paul Mason | 15 | 3 | 12 | 0 | 6.0 | 2,312 | 4,560 | 34,680 |
= | Norman Wilkinson | 13 | 3 | 10 | 0 | 6.0 | 2,054 | 4,240 | 26,700 |
24 | Peter Webb | 4 | 2 | 2 | 0 | 4.0 | 2,240 | 2,940 | 8,960 |
25 | Bob Chapple | 1 | 1 | 0 | 0 | 2.3 | 11,290 | 11,290 | 11,290 |
26 | Davey Richardson | 16 | 1 | 15 | 0 | 2.0 | 1,328 | 3,320 | 21,250 |
= | Pete Goubert | 16 | 1 | 15 | 0 | 2.0 | 906 | 2,490 | 14,500 |
= | Julian Webb | 1 | 1 | 0 | 0 | 2.0 | 2,850 | 2,850 | 2,850 |
= | Geoff Ogier | 1 | 1 | 0 | 0 | 2.0 | 2,360 | 2,360 | 2,360 |
= | Colin De Jersey | 1 | 1 | 0 | 0 | 2.0 | 1,730 | 1,730 | 1,730 |
31 | Steve Fallaize | 1 | 0 | 1 | 0 | 0.0 | 1,980 | 1,980 | 1,980 |
= | Chris | 1 | 0 | 1 | 0 | 0.0 | 880 | 880 | 880 |
= | Martin Dyer | 1 | 0 | 1 | 0 | 0.0 | 720 | 720 | 720 |
= | Phil Dilligent | 1 | 0 | 1 | 0 | 0.0 | 630 | 630 | 630 |
= | John Guille | 1 | 0 | 1 | 0 | 0.0 | 200 | 200 | 200 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules