P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 12 | 12 | 0 | 0 | 26.3 | 9,155 | 15,240 | 109,860 |
2 | Rodney Smith | 12 | 9 | 3 | 0 | 18.4 | 3,761 | 6,500 | 45,130 |
3 | Roy Le Page | 11 | 9 | 2 | 0 | 18.3 | 3,988 | 7,490 | 43,870 |
4 | Tom Oliver | 12 | 8 | 4 | 0 | 16.5 | 4,243 | 9,090 | 50,920 |
5 | Andrew Rundle | 11 | 7 | 4 | 0 | 15.0 | 4,936 | 10,510 | 54,300 |
6 | Darren Ogier | 12 | 7 | 5 | 0 | 14.2 | 2,500 | 6,700 | 30,000 |
7 | Ian Champion | 12 | 6 | 6 | 0 | 12.9 | 4,943 | 10,500 | 59,310 |
8 | Mat Ogier | 12 | 6 | 6 | 0 | 12.6 | 4,535 | 10,270 | 54,420 |
= | Barry Osborne | 12 | 6 | 6 | 0 | 12.6 | 3,902 | 9,920 | 46,820 |
10 | Luke Oliver | 12 | 6 | 6 | 0 | 12.5 | 3,598 | 8,290 | 43,180 |
11 | Pete Sanders | 11 | 6 | 5 | 0 | 12.3 | 3,989 | 9,860 | 43,880 |
= | Norman Wilkinson | 12 | 6 | 6 | 0 | 12.3 | 3,091 | 7,740 | 37,090 |
13 | Paul Dyer | 10 | 5 | 5 | 0 | 10.4 | 4,085 | 10,480 | 40,850 |
14 | Ben Wilding | 12 | 5 | 7 | 0 | 10.2 | 2,548 | 5,420 | 30,580 |
15 | Matt Wilcox | 12 | 5 | 7 | 0 | 10.0 | 2,077 | 4,070 | 24,920 |
16 | Terry Kenny | 12 | 4 | 8 | 0 | 8.6 | 4,126 | 10,840 | 49,510 |
17 | Geoff Ogier | 11 | 4 | 7 | 0 | 8.1 | 2,772 | 6,390 | 30,490 |
18 | Leon Ogier | 11 | 2 | 9 | 0 | 4.0 | 1,410 | 2,870 | 15,510 |
19 | Gary Naftel | 2 | 1 | 1 | 0 | 2.1 | 4,155 | 6,540 | 8,310 |
20 | Bob Le Moignan | 12 | 1 | 11 | 0 | 2.0 | 1,119 | 2,940 | 13,430 |
= | Steve Carre | 9 | 1 | 8 | 0 | 2.0 | 1,137 | 4,140 | 10,230 |
= | Karl Ogier | 1 | 1 | 0 | 0 | 2.0 | 3,680 | 3,680 | 3,680 |
= | Terry Girard | 1 | 1 | 0 | 0 | 2.0 | 1,950 | 1,950 | 1,950 |
= | Paul Le Gallez | 1 | 1 | 0 | 0 | 2.0 | 1,130 | 1,130 | 1,130 |
25 | Phil Keutzer | 1 | 0 | 1 | 0 | 0.0 | 290 | 290 | 290 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules