Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Rundle | 24 | 17 | 7 | 0 | 35.2 | 4,528 | 9,110 | 108,670 |
2 | Ian Champion | 20 | 16 | 4 | 0 | 33.3 | 4,959 | 10,110 | 99,180 |
= | Mat Ogier | 20 | 16 | 4 | 0 | 33.3 | 4,786 | 10,550 | 95,710 |
4 | Barry Osborne | 24 | 16 | 8 | 0 | 32.5 | 3,162 | 6,950 | 75,890 |
5 | Gary Naftel | 19 | 16 | 3 | 0 | 32.3 | 3,445 | 7,600 | 65,450 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Breakaways | 21 | 18 | 3 | 0 | 75 | 3,676 | 10,110 | 385,980 |
= | Layabouts | 21 | 16 | 5 | 0 | 75 | 3,499 | 10,550 | 363,880 |
3 | Baulkliners | 21 | 12 | 9 | 0 | 60 | 3,745 | 14,880 | 393,230 |
4 | Nomads | 20 | 13 | 7 | 0 | 56 | 3,739 | 16,480 | 370,150 |
5 | La Fontaine | 21 | 10 | 11 | 0 | 52 | 1,891 | 6,700 | 198,600 |
League Table ›