P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 20 | 18 | 2 | 0 | 76 | 5,598 | 18,300 | 559,750 |
2 | Layabouts | 20 | 14 | 6 | 0 | 63 | 3,921 | 15,340 | 388,170 |
3 | Giants | 20 | 12 | 8 | 0 | 50 | 3,135 | 9,890 | 313,460 |
4 | La Fontaine | 20 | 7 | 13 | 0 | 45 | 2,868 | 13,500 | 286,770 |
5 | Breakaways B | 20 | 6 | 14 | 0 | 33.5 | 2,277 | 9,510 | 225,470 |
6 | Breakaways A | 20 | 3 | 17 | 0 | 32.5 | 1,989 | 9,630 | 198,860 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules