P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Champion | 15 | 12 | 3 | 0 | 25.3 | 5,639 | 13,150 | 84,580 |
2 | Mat Ogier | 15 | 12 | 3 | 0 | 24.9 | 4,272 | 9,050 | 64,080 |
3 | Roy Le Page | 15 | 12 | 3 | 0 | 24.5 | 3,761 | 6,040 | 56,410 |
= | Tom Oliver | 14 | 12 | 2 | 0 | 24.5 | 3,510 | 6,820 | 49,140 |
5 | Terry Kenny | 15 | 11 | 4 | 0 | 22.7 | 4,340 | 8,910 | 65,100 |
6 | Luke Oliver | 15 | 10 | 5 | 0 | 20.4 | 3,337 | 8,750 | 50,050 |
7 | Darren Ogier | 15 | 10 | 5 | 0 | 20.2 | 3,343 | 6,280 | 50,140 |
8 | Gary Naftel | 13 | 8 | 5 | 0 | 16.3 | 3,293 | 7,300 | 42,810 |
9 | Ben Wilding | 15 | 8 | 7 | 0 | 16.2 | 2,703 | 6,740 | 40,550 |
10 | Paul Dyer | 13 | 7 | 6 | 0 | 14.6 | 3,558 | 12,310 | 46,260 |
11 | Paul Le Gallez | 14 | 7 | 7 | 0 | 14.1 | 2,106 | 5,960 | 29,490 |
12 | Norman Wilkinson | 14 | 6 | 8 | 0 | 12.2 | 1,872 | 5,380 | 26,210 |
13 | Darren Pipet | 15 | 6 | 9 | 0 | 12.0 | 1,450 | 3,250 | 21,750 |
14 | Matt Wilcox | 14 | 5 | 9 | 0 | 10.2 | 2,079 | 5,800 | 29,110 |
15 | Bob Le Moignan | 15 | 5 | 10 | 0 | 10.0 | 1,629 | 4,070 | 24,440 |
16 | Steve Carre | 12 | 4 | 8 | 0 | 8.0 | 1,279 | 4,000 | 15,350 |
= | Leon Ogier | 11 | 4 | 7 | 0 | 8.0 | 1,374 | 3,590 | 15,110 |
18 | Ashley Harrison | 14 | 3 | 11 | 0 | 6.1 | 1,717 | 7,400 | 24,040 |
19 | Geoff Ogier | 14 | 3 | 11 | 0 | 6.0 | 1,736 | 3,900 | 24,310 |
20 | Karl Ogier | 1 | 1 | 0 | 0 | 2.1 | 6,190 | 6,190 | 6,190 |
21 | J Bush | 1 | 1 | 0 | 0 | 2.0 | 1,140 | 1,140 | 1,140 |
22 | A Bush | 5 | 0 | 5 | 0 | 0.0 | 1,484 | 2,180 | 7,420 |
= | S Broughton | 9 | 0 | 9 | 0 | 0.0 | 614 | 990 | 5,530 |
= | A Winstanley | 1 | 0 | 1 | 0 | 0.0 | 1,940 | 1,940 | 1,940 |
= | Bob Chapple | 1 | 0 | 1 | 0 | 0.0 | 1,830 | 1,830 | 1,830 |
= | John Lamb | 1 | 0 | 1 | 0 | 0.0 | 1,270 | 1,270 | 1,270 |
= | Jon Sexton | 1 | 0 | 1 | 0 | 0.0 | 900 | 900 | 900 |
= | D Winstanly | 1 | 0 | 1 | 0 | 0.0 | 890 | 890 | 890 |
= | Julian Ford | 1 | 0 | 1 | 0 | 0.0 | 530 | 530 | 530 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules