Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Oliver | 16 | 13 | 3 | 0 | 26.5 | 4,028 | 7,730 | 64,450 |
2 | Trevor Gallienne | 13 | 12 | 1 | 0 | 25.5 | 6,642 | 15,040 | 79,700 |
3 | Ian Champion | 16 | 11 | 5 | 0 | 22.8 | 4,184 | 10,200 | 62,760 |
4 | Barry Osborne | 16 | 11 | 5 | 0 | 22.3 | 3,514 | 7,000 | 56,230 |
5 | Paul Dyer | 16 | 10 | 6 | 0 | 21.6 | 5,788 | 15,880 | 92,610 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 16 | 12 | 4 | 0 | 54 | 4,047 | 15,040 | 315,690 |
2 | Breakaways | 16 | 12 | 4 | 0 | 47 | 3,276 | 10,200 | 258,832 |
3 | Giants | 16 | 6 | 10 | 0 | 34 | 2,234 | 7,730 | 178,710 |
4 | Layabouts | 16 | 5 | 11 | 0 | 33 | 3,031 | 15,880 | 242,510 |
5 | La Fontaine | 16 | 5 | 11 | 0 | 32 | 2,357 | 10,330 | 181,520 |
League Table ›