P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian Champion | 15 | 11 | 4 | 0 | 11.0 | 4900 | 5,639 | 13,150 | 84,580 |
= | Ashley Harrison | 14 | 11 | 3 | 0 | 11.0 | 0 | 1,717 | 7,400 | 24,040 |
3 | Darren Pipet | 15 | 10 | 5 | 0 | 10.0 | 900 | 1,450 | 3,250 | 21,750 |
= | Bob Le Moignan | 15 | 10 | 5 | 0 | 10.0 | 1100 | 1,629 | 4,070 | 24,440 |
5 | Mat Ogier | 15 | 9 | 6 | 0 | 9.0 | 4500 | 4,272 | 9,050 | 64,080 |
= | Darren Ogier | 15 | 9 | 6 | 0 | 9.0 | 2500 | 3,343 | 6,280 | 50,140 |
7 | Paul Le Gallez | 14 | 8 | 6 | 0 | 8.0 | 1100 | 2,106 | 5,960 | 29,490 |
8 | Roy Le Page | 15 | 7 | 8 | 0 | 7.0 | 4000 | 3,761 | 6,040 | 56,410 |
= | Terry Kenny | 15 | 7 | 8 | 0 | 7.0 | 4100 | 4,340 | 8,910 | 65,100 |
10 | Tom Oliver | 14 | 6 | 8 | 0 | 6.0 | 4200 | 3,510 | 6,820 | 49,140 |
= | Matt Wilcox | 14 | 6 | 8 | 0 | 6.0 | 2100 | 2,079 | 5,800 | 29,110 |
= | Ben Wilding | 15 | 6 | 9 | 0 | 6.0 | 2500 | 2,703 | 6,740 | 40,550 |
= | Luke Oliver | 15 | 6 | 9 | 0 | 6.0 | 3600 | 3,337 | 8,750 | 50,050 |
= | Steve Carre | 12 | 6 | 6 | 0 | 6.0 | 1100 | 1,279 | 4,000 | 15,350 |
15 | Geoff Ogier | 14 | 5 | 9 | 0 | 5.0 | 2800 | 1,736 | 3,900 | 24,310 |
= | A Bush | 5 | 5 | 0 | 0 | 5.0 | 0 | 1,484 | 2,180 | 7,420 |
= | Leon Ogier | 11 | 5 | 6 | 0 | 5.0 | 1400 | 1,374 | 3,590 | 15,110 |
= | Norman Wilkinson | 14 | 5 | 9 | 0 | 5.0 | 3100 | 1,872 | 5,380 | 26,210 |
19 | Gary Naftel | 13 | 4 | 9 | 0 | 4.0 | 4200 | 3,293 | 7,300 | 42,810 |
20 | S Broughton | 9 | 3 | 6 | 0 | 3.0 | 900 | 614 | 990 | 5,530 |
= | Paul Dyer | 13 | 3 | 10 | 0 | 3.0 | 4100 | 3,558 | 12,310 | 46,260 |
22 | Julian Ford | 1 | 1 | 0 | 0 | 1.0 | 900 | 530 | 530 | 530 |
= | J Bush | 1 | 1 | 0 | 0 | 1.0 | 0 | 1,140 | 1,140 | 1,140 |
= | A Winstanley | 1 | 1 | 0 | 0 | 1.0 | 0 | 1,940 | 1,940 | 1,940 |
= | Karl Ogier | 1 | 1 | 0 | 0 | 1.0 | 3700 | 6,190 | 6,190 | 6,190 |
26 | D Winstanly | 1 | 0 | 1 | 0 | 0.0 | 900 | 890 | 890 | 890 |
= | Bob Chapple | 1 | 0 | 1 | 0 | 0.0 | 0 | 1,830 | 1,830 | 1,830 |
= | John Lamb | 1 | 0 | 1 | 0 | 0.0 | 900 | 1,270 | 1,270 | 1,270 |
= | Jon Sexton | 1 | 0 | 1 | 0 | 0.0 | 900 | 900 | 900 | 900 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules