P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tom Oliver | 16 | 13 | 3 | 0 | 26.7 | 4,513 | 9,380 | 72,200 |
2 | Trevor Gallienne | 16 | 12 | 4 | 0 | 26.6 | 8,333 | 18,770 | 133,320 |
3 | John Van Katwyk | 16 | 12 | 4 | 0 | 24.2 | 2,931 | 6,570 | 46,900 |
4 | Ian Champion | 16 | 11 | 5 | 0 | 23.4 | 5,326 | 12,780 | 85,220 |
5 | Andrew Rundle | 16 | 11 | 5 | 0 | 23.0 | 4,693 | 8,440 | 75,090 |
= | Roy Le Page | 16 | 11 | 5 | 0 | 23.0 | 4,422 | 9,020 | 70,750 |
7 | Darren Ogier | 15 | 11 | 4 | 0 | 22.8 | 5,014 | 9,470 | 75,210 |
8 | Terry Kenny | 16 | 11 | 5 | 0 | 22.6 | 4,409 | 7,840 | 70,550 |
9 | Paul Dyer | 16 | 10 | 6 | 0 | 21.3 | 5,288 | 12,280 | 84,600 |
10 | Mat Ogier | 16 | 10 | 6 | 0 | 21.2 | 5,185 | 9,330 | 82,960 |
11 | Pete Sanders | 14 | 10 | 4 | 0 | 20.8 | 4,639 | 9,330 | 64,940 |
12 | Jim Wall | 16 | 9 | 7 | 0 | 20.2 | 6,999 | 15,040 | 111,990 |
13 | Barry Osborne | 16 | 9 | 7 | 0 | 18.7 | 4,047 | 9,420 | 64,750 |
14 | Gary Naftel | 15 | 9 | 6 | 0 | 18.5 | 3,717 | 9,560 | 55,760 |
15 | Luke Oliver | 16 | 8 | 8 | 0 | 16.7 | 3,513 | 9,710 | 52,700 |
16 | Rodney Smith | 15 | 7 | 8 | 0 | 14.4 | 3,395 | 6,650 | 50,920 |
17 | Paul Le Gallez | 15 | 6 | 9 | 0 | 12.1 | 2,767 | 6,500 | 41,510 |
18 | Norman Wilkinson | 15 | 5 | 10 | 0 | 10.1 | 2,472 | 6,070 | 37,080 |
= | Nick Ogier | 14 | 5 | 9 | 0 | 10.1 | 2,574 | 5,270 | 36,030 |
20 | Paul Mason | 14 | 4 | 10 | 0 | 8.3 | 2,528 | 8,320 | 35,390 |
21 | Dave De Jersey | 14 | 4 | 10 | 0 | 8.1 | 2,081 | 5,420 | 29,140 |
22 | Bob Le Moignan | 16 | 4 | 12 | 0 | 8.0 | 1,798 | 4,050 | 28,770 |
23 | Terry Girard | 15 | 2 | 13 | 0 | 4.0 | 1,669 | 4,130 | 25,030 |
= | Davey Richardson | 16 | 2 | 14 | 0 | 4.0 | 1,232 | 1,850 | 19,710 |
25 | Ben Wilding | 13 | 1 | 12 | 0 | 2.0 | 1,852 | 2,910 | 24,080 |
= | Ricky Guilmotto | 2 | 1 | 1 | 0 | 2.0 | 1,470 | 1,640 | 2,940 |
= | Peter Webb | 1 | 1 | 0 | 0 | 2.0 | 1,930 | 1,930 | 1,930 |
= | Julian Webb | 1 | 1 | 0 | 0 | 2.0 | 1,680 | 1,680 | 1,680 |
29 | Pete Goubert | 5 | 0 | 5 | 0 | 0.0 | 1,475 | 2,240 | 5,900 |
= | Larry Bearder | 3 | 0 | 3 | 0 | 0.0 | 1,783 | 3,110 | 5,350 |
= | Geoff Ogier | 2 | 0 | 2 | 0 | 0.0 | 2,600 | 3,170 | 5,200 |
= | Phil Keutzer | 1 | 0 | 1 | 0 | 0.0 | 1,700 | 1,700 | 1,700 |
= | Steve Fallaize | 1 | 0 | 1 | 0 | 0.0 | 810 | 810 | 810 |
= | Colin De Jersey | 1 | 0 | 1 | 0 | 0.0 | 430 | 430 | 430 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules