P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | John Van Katwyk | 16 | 13 | 3 | 0 | 13.0 | 1900 | 2,931 | 6,570 | 46,900 |
2 | Mat Ogier | 16 | 10 | 5 | 1 | 10.5 | 3200 | 5,185 | 9,330 | 82,960 |
3 | Andrew Rundle | 16 | 10 | 6 | 0 | 10.0 | 4000 | 4,693 | 8,440 | 75,090 |
4 | Jim Wall | 16 | 9 | 7 | 0 | 9.0 | 5400 | 6,999 | 15,040 | 111,990 |
= | Terry Kenny | 16 | 9 | 7 | 0 | 9.0 | 3400 | 4,409 | 7,840 | 70,550 |
= | Rodney Smith | 15 | 9 | 6 | 0 | 9.0 | 2700 | 3,395 | 6,650 | 50,920 |
= | Darren Ogier | 15 | 9 | 6 | 0 | 9.0 | 3600 | 5,014 | 9,470 | 75,210 |
= | Ian Champion | 16 | 9 | 7 | 0 | 9.0 | 4200 | 5,326 | 12,780 | 85,220 |
= | Roy Le Page | 16 | 9 | 7 | 0 | 9.0 | 4000 | 4,422 | 9,020 | 70,750 |
= | Trevor Gallienne | 16 | 9 | 7 | 0 | 9.0 | 6600 | 8,333 | 18,770 | 133,320 |
11 | Tom Oliver | 16 | 8 | 8 | 0 | 8.0 | 4000 | 4,513 | 9,380 | 72,200 |
= | Luke Oliver | 16 | 7 | 9 | 0 | 8.0 | 2000 | 3,513 | 9,710 | 52,700 |
13 | Nick Ogier | 14 | 7 | 7 | 0 | 7.0 | 2800 | 2,574 | 5,270 | 36,030 |
= | Bob Le Moignan | 16 | 7 | 9 | 0 | 7.0 | 1500 | 1,798 | 4,050 | 28,770 |
= | Paul Le Gallez | 15 | 7 | 8 | 0 | 7.0 | 1700 | 2,767 | 6,500 | 41,510 |
= | Gary Naftel | 15 | 7 | 8 | 0 | 7.0 | 3200 | 3,717 | 9,560 | 55,760 |
= | Pete Sanders | 14 | 7 | 7 | 0 | 7.0 | 5200 | 4,639 | 9,330 | 64,940 |
= | Barry Osborne | 16 | 7 | 9 | 0 | 7.0 | 3500 | 4,047 | 9,420 | 64,750 |
19 | Davey Richardson | 16 | 6 | 10 | 0 | 6.0 | 1500 | 1,232 | 1,850 | 19,710 |
= | Paul Dyer | 16 | 6 | 10 | 0 | 6.0 | 5800 | 5,288 | 12,280 | 84,600 |
21 | Paul Mason | 14 | 5 | 9 | 0 | 5.0 | 2700 | 2,528 | 8,320 | 35,390 |
= | Norman Wilkinson | 15 | 5 | 10 | 0 | 5.0 | 2300 | 2,472 | 6,070 | 37,080 |
= | Dave De Jersey | 14 | 5 | 9 | 0 | 5.0 | 2000 | 2,081 | 5,420 | 29,140 |
24 | Ben Wilding | 13 | 4 | 9 | 0 | 4.0 | 1500 | 1,852 | 2,910 | 24,080 |
= | Terry Girard | 15 | 4 | 11 | 0 | 4.0 | 2600 | 1,669 | 4,130 | 25,030 |
26 | Pete Goubert | 5 | 3 | 2 | 0 | 2.0 | 1200 | 1,475 | 2,240 | 5,900 |
= | Ricky Guilmotto | 2 | 2 | 0 | 0 | 2.0 | 0 | 1,470 | 1,640 | 2,940 |
28 | Geoff Ogier | 2 | 1 | 0 | 1 | 1.5 | 0 | 2,600 | 3,170 | 5,200 |
29 | Phil Keutzer | 1 | 1 | 0 | 0 | 1.0 | 1200 | 1,700 | 1,700 | 1,700 |
= | Colin De Jersey | 1 | 1 | 0 | 0 | 1.0 | 900 | 430 | 430 | 430 |
= | Larry Bearder | 3 | 1 | 2 | 0 | 1.0 | 0 | 1,783 | 3,110 | 5,350 |
= | Peter Webb | 1 | 1 | 0 | 0 | 1.0 | 2200 | 1,930 | 1,930 | 1,930 |
= | Julian Webb | 1 | 1 | 0 | 0 | 1.0 | 0 | 1,680 | 1,680 | 1,680 |
34 | Steve Fallaize | 1 | 0 | 1 | 0 | 0.0 | 1300 | 810 | 810 | 810 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules