Round 1 Double Games

Series 1 - 9:38 am

Score High. Break Score High. Break
Tony Willis - - - - vs. Bye - - - - Table 1
Chris Newson - - - - vs. Bye - - - - Table 5
Kyle Ingram - - - - vs. Bye - - - - Table 6
Martin Smith - - - - vs. Bye - - - - Table 3
Ian Champion - - - - vs. Bye - - - - Table 4
Chris Tupper - - - - vs. Bye - - - - Table 8
Bob Chapple - - - - vs. Bye - - - - Table 2
Tom Oliver - - - - vs. Bye - - - - Table 7

Series 2 - 9:39 am

Score High. Break Score High. Break
Tony Webster - - - - vs. Bye - - - - Table 1
Dave Ingram - - - - vs. Bye - - - - Table 8
Gary Powell - - - - vs. Bye - - - - Table 2
Curt Driver - - - - vs. Bye - - - - Table 6
Paul Le Gallez - - - - vs. Bye - - - - Table 4
Colin Southouse - - - - vs. Bye - - - - Table 3
Jim Millward - - - - vs. Bye - - - - Table 7
Peter Soanes - - - - vs. Bye - - - - Table 5

Series 3 - 9:40 am

Score High. Break Score High. Break
Craig Carlson - - - - vs. Bye - - - - Table 6
Dave Hampton - - - - vs. Bye - - - - Table 7
Norman Wilkinson - - - - vs. Bye - - - - Table 2
Paul Sainsbury - - - - vs. Bye - - - - Table 3
Tony Cross - - - - vs. Bye - - - - Table 8
Mat Ogier - - - - vs. Bye - - - - Table 5
Chris Saville - - - - vs. Bye - - - - Table 4
Matt Wilcox - - - - vs. Bye - - - - Table 1

Series 4 - 9:41 am

Score High. Break Score High. Break
Nigel Senior - - - - vs. Bye - - - - Table 7
Bye - - - - vs. Bye - - - - Table 2
Dave Rowley - - - - vs. Bye - - - - Table 1
Coleen Park - - - - vs. Bye - - - - Table 4
Alan Brackenridge - - - - vs. Bye - - - - Table 6
Mike Callanan - - - - vs. Bye - - - - Table 3
Sam Baden - - - - vs. Bye - - - - Table 5
Matt Jones - - - - vs. Bye - - - - Table 8

Series 5 - 9:42 am

Score High. Break Score High. Break
Michelle Baden - - - - vs. Bye - - - - Table 8
Jean Brackenridge - - - - vs. Bye - - - - Table 5
Cliff Slade - - - - vs. Bye - - - - Table 1
Colin Robbins - - - - vs. Bye - - - - Table 2
Derek Latham - - - - vs. Bye - - - - Table 6
Jon Bamsey - - - - vs. Bye - - - - Table 7
Paul Laithwaite - - - - vs. Bye - - - - Table 4
Eric Hampton - - - - vs. Bye - - - - Table 3

Series 6 - 9:43 am

Score High. Break Score High. Break
Paul Dyer - - - - vs. Bye - - - - Table 7
Martin Cole - - - - vs. Bye - - - - Table 2
Martin Friend - - - - vs. Bye - - - - Table 8
Chrissie Newson - - - - vs. Bye - - - - Table 1
Mark Brewster - - - - vs. Bye - - - - Table 6
Terry Kenny - - - - vs. Bye - - - - Table 4
Davey Richardson - - - - vs. Bye - - - - Table 5
Geoff Jukes - - - - vs. Bye - - - - Table 3

Series 7 - 9:44 am

Score High. Break Score High. Break
Mark Trafford - - - - vs. Bye - - - - Table 3
Geoff Powell - - - - vs. Bye - - - - Table 1
Luke Oliver - - - - vs. Bye - - - - Table 7
Ashley Harrison - - - - vs. Bye - - - - Table 4
Bob Le Moignan - - - - vs. Bye - - - - Table 5
Darren Ogier - - - - vs. Bye - - - - Table 8
Terry Girard - - - - vs. Bye - - - - Table 6
Trevor Gallienne - - - - vs. Bye - - - - Table 2

Series 8 - 9:45 am

Score High. Break Score High. Break
Gary Ridley - - - - vs. Bye - - - - Table 1
Steve Beach 6,360 740 7,100 - vs. Ian Lelliott 6,660 7,960 14,620 - Table 3
Matt Knight 3,410 2,090 5,500 - vs. Phil Osborne 3,390 7,130 10,520 - Table 5
Bye - - - - vs. Gerry Fitzjohn - - - - Table 6
Steve Walker 3,830 1,460 5,290 - vs. Ben Wilding 670 2,280 2,950 - Table 4
Margaret Thompson 1,230 1,270 2,500 - vs. Paul Mason 5,940 3,970 9,910 - Table 2
Andrew Rundle 1,910 2,880 4,790 - vs. Roy Le Page 1,130 1,480 2,610 - Table 7
Leon Ogier 1,600 990 2,590 - vs. Clive Thompson 1,830 3,700 5,530 - Table 8

Round 2 Double Games

Series 1 - 10:30 am

Score High. Break Score High. Break
Tony Willis 3,040 5,910 8,950 - vs. Chris Newson 2,070 1,420 3,490 - Table 6
Kyle Ingram 1,000 530 1,530 - vs. Martin Smith 930 7,440 8,370 - Table 1
Ian Champion 2,270 3,920 6,190 - vs. Chris Tupper 3,130 1,900 5,030 - Table 7
Bob Chapple 2,240 7,820 10,060 7,660 vs. Tom Oliver 2,480 1,750 4,230 - Table 4
Tony Webster 1,050 1,060 2,110 - vs. Dave Ingram 8,340 10,410 18,750 6,670 Table 2
Gary Powell 1,830 - 1,830 - vs. Curt Driver 9,350 17,360 26,710 17,360 Table 8
Paul Le Gallez 1,350 2,360 3,710 - vs. Colin Southouse 4,080 7,610 11,690 - Table 5
Jim Millward - - - - vs. Bye - - - - Table 3

Series 2 - 11:15 am

Score High. Break Score High. Break
Craig Carlson 2,030 900 2,930 - vs. Dave Hampton 5,220 3,820 9,040 - Table 2
Norman Wilkinson 1,640 790 2,430 - vs. Paul Sainsbury 9,520 14,460 23,980 - Table 6
Tony Cross 4,800 2,400 7,200 - vs. Mat Ogier 3,550 4,160 7,710 - Table 4
Chris Saville 6,290 2,920 9,210 4,000 vs. Matt Wilcox 660 1,020 1,680 - Table 8
Nigel Senior - - - - vs. Bye - - - - Table 1
Dave Rowley 4,550 1,210 5,760 - vs. Coleen Park 1,340 1,140 2,480 - Table 7
Alan Brackenridge 3,840 4,560 8,400 - vs. Mike Callanan 680 2,160 2,840 - Table 5
Sam Baden 700 1,660 2,360 - vs. Matt Jones 6,560 7,950 14,510 - Table 3

Series 3 - 12:00 pm

Score High. Break Score High. Break
Michelle Baden 80 870 950 - vs. Jean Brackenridge 1,890 4,020 5,910 2,540 Table 1
Cliff Slade 2,010 750 2,760 - vs. Colin Robbins 1,790 8,050 9,840 - Table 5
Derek Latham 1,860 1,540 3,400 - vs. Jon Bamsey 2,260 3,670 5,930 - Table 4
Paul Laithwaite 1,850 1,530 3,380 - vs. Eric Hampton 2,810 1,650 4,460 - Table 7
Paul Dyer 710 5,850 6,560 - vs. Martin Cole 10,280 5,010 15,290 - Table 8
Martin Friend 2,730 1,690 4,420 - vs. Chrissie Newson 5,630 2,000 7,630 - Table 2
Mark Brewster 330 10,720 11,050 - vs. Terry Kenny 7,900 4,660 12,560 - Table 3
Davey Richardson 1,750 690 2,440 - vs. Geoff Jukes 3,640 4,350 7,990 - Table 6

Series 4 - 12:45 pm

Score High. Break Score High. Break
Mark Trafford 2,810 7,400 10,210 - vs. Geoff Powell 3,820 1,060 4,880 - Table 7
Luke Oliver - - - - vs. Bye - - - - Table 3
Bob Le Moignan - 1,320 1,320 - vs. Darren Ogier 9,300 3,870 13,170 - Table 2
Terry Girard 860 1,710 2,570 - vs. Trevor Gallienne 13,150 6,130 19,280 9,560 Table 5
Gary Ridley 3,690 4,240 7,930 - vs. Ian Lelliott 7,650 5,290 12,940 - Table 6
Phil Osborne 1,670 4,910 6,580 - vs. Gerry Fitzjohn 2,530 7,220 9,750 - Table 1
Steve Walker 2,670 2,350 5,020 - vs. Paul Mason 1,240 3,860 5,100 - Table 8
Andrew Rundle 480 2,790 3,270 - vs. Clive Thompson 6,110 3,360 9,470 - Table 4

Round 3 Double Games

Series 1 - 1:30 pm

Score High. Break Score High. Break
Tony Willis 3,240 2,280 5,520 - vs. Martin Smith 4,760 2,520 7,280 - Table 4
Ian Champion 1,790 8,150 9,940 - vs. Bob Chapple 5,960 20 5,980 - Table 1
Dave Ingram 7,850 7,180 15,030 - vs. Curt Driver 540 890 1,430 - Table 5
Colin Southouse 1,450 4,000 5,450 - vs. Jim Millward 7,400 3,320 10,720 - Table 2
Dave Hampton 260 2,210 2,470 - vs. Paul Sainsbury 7,820 7,930 15,750 - Table 8
Mat Ogier 3,090 8,330 11,420 - vs. Chris Saville 3,690 - 3,690 - Table 6
Nigel Senior 8,470 17,180 25,650 14,920 vs. Dave Rowley 2,120 - 2,120 - Table 3
Alan Brackenridge 1,070 4,230 5,300 - vs. Matt Jones 3,860 4,320 8,180 - Table 7

Series 2 - 2:15 pm

Score High. Break Score High. Break
Jean Brackenridge 3,870 4,020 7,890 - vs. Colin Robbins 7,210 2,360 9,570 - Table 4
Jon Bamsey 2,330 4,110 6,440 - vs. Eric Hampton 1,490 3,270 4,760 - Table 1
Martin Cole 9,560 6,250 15,810 - vs. Chrissie Newson 1,150 1,180 2,330 - Table 3
Terry Kenny 3,010 2,770 5,780 - vs. Geoff Jukes 4,470 4,970 9,440 - Table 2
Mark Trafford 8,400 1,350 9,750 - vs. Luke Oliver 3,830 - 3,830 - Table 5
Darren Ogier 1,820 1,140 2,960 - vs. Trevor Gallienne 9,650 5,590 15,240 - Table 7
Ian Lelliott 850 5,620 6,470 - vs. Gerry Fitzjohn 8,810 4,190 13,000 - Table 8
Paul Mason 8,030 3,120 11,150 - vs. Clive Thompson 430 2,570 3,000 - Table 6

Round 4 - 4:30 pm
Double Games

Score High. Break Score High. Break
Martin Smith 2,130 2,110 4,240 - vs. Ian Champion 8,180 10,290 18,470 - Table 5
Dave Ingram - 8,810 8,810 - vs. Jim Millward 8,320 330 8,650 - Table 1
Paul Sainsbury 12,850 6,780 19,630 12,420 vs. Mat Ogier 1,430 4,930 6,360 - Table 3
Nigel Senior 6,270 6,700 12,970 - vs. Matt Jones 5,870 2,560 8,430 - Table 6
Colin Robbins 8,080 1,000 9,080 - vs. Jon Bamsey 1,760 4,920 6,680 - Table 2
Martin Cole 5,120 3,340 8,460 - vs. Geoff Jukes 2,080 5,990 8,070 - Table 4
Mark Trafford 4,560 13,280 17,840 - vs. Trevor Gallienne 10,810 2,410 13,220 - Table 8
Gerry Fitzjohn 2,500 10,810 13,310 - vs. Paul Mason 1,400 260 1,660 - Table 7

Quarter-Finals - 7:00 pm
Double Games

Score High. Break Score High. Break
Ian Champion 2,300 10,310 12,610 - vs. Dave Ingram 8,020 630 8,650 - Table 3
Paul Sainsbury 17,380 2,340 19,720 17,380 vs. Nigel Senior - - - - Table 5
Colin Robbins 2,020 1,260 3,280 - vs. Martin Cole 2,020 5,700 7,720 - Table 7
Mark Trafford 270 - 270 - vs. Gerry Fitzjohn 11,040 - 11,040 - Table 4

Semi-Finals - 7:45 pm
Double Games

Score High. Break Score High. Break
Ian Champion 1,720 5,700 7,420 - vs. Paul Sainsbury 1,200 320 1,520 - Table 4
Martin Cole 1,060 2,980 4,040 - vs. Gerry Fitzjohn 860 220 1,080 - Table 5

Final - 9:15 pm
Double Games

Score High. Break Score High. Break
Ian Champion 4,460 670 5,130 - vs. Martin Cole 4,270 6,690 10,960 - Table 6