P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Kenny | 16 | 12 | 4 | 0 | 12.0 | 4000 | 5,149 | 7,440 | 82,380 |
2 | Ben Wilding | 16 | 11 | 5 | 0 | 11.0 | 1700 | 3,220 | 9,610 | 51,520 |
= | Ashley Harrison | 14 | 11 | 3 | 0 | 11.0 | 900 | 1,363 | 3,410 | 19,080 |
= | Mat Ogier | 16 | 11 | 5 | 0 | 11.0 | 4100 | 4,928 | 10,850 | 78,850 |
5 | Bob Le Moignan | 16 | 10 | 6 | 0 | 10.0 | 1500 | 1,717 | 5,740 | 27,470 |
= | Paul Dyer | 14 | 10 | 4 | 0 | 10.0 | 4000 | 5,700 | 11,610 | 79,800 |
= | Matt Wilcox | 13 | 10 | 3 | 0 | 10.0 | 1400 | 1,745 | 4,030 | 22,690 |
= | Tom Oliver | 16 | 10 | 6 | 0 | 10.0 | 3400 | 3,639 | 7,370 | 58,220 |
9 | Paul Le Gallez | 16 | 8 | 8 | 0 | 8.0 | 2700 | 2,563 | 5,520 | 41,000 |
= | Rodney Smith | 16 | 8 | 8 | 0 | 8.0 | 3500 | 3,462 | 8,080 | 55,390 |
= | John Van Katwyk | 15 | 8 | 7 | 0 | 8.0 | 2000 | 2,099 | 7,890 | 31,490 |
= | Trevor Gallienne | 15 | 8 | 7 | 0 | 8.0 | 8200 | 7,900 | 17,320 | 118,500 |
= | Luke Oliver | 16 | 8 | 8 | 0 | 8.0 | 3100 | 3,605 | 8,270 | 57,680 |
14 | Darren Ogier | 16 | 7 | 9 | 0 | 7.0 | 3700 | 3,489 | 9,310 | 55,830 |
= | Steve Carre | 12 | 7 | 5 | 0 | 7.0 | 1000 | 1,048 | 3,200 | 12,570 |
16 | Andrew Rundle | 13 | 6 | 7 | 0 | 6.0 | 4300 | 4,295 | 7,890 | 55,830 |
= | Pete Sanders | 14 | 6 | 8 | 0 | 6.0 | 4800 | 3,890 | 14,510 | 54,460 |
= | Ian Champion | 16 | 6 | 10 | 0 | 6.0 | 6800 | 5,299 | 10,810 | 84,790 |
19 | Barry Osborne | 16 | 5 | 11 | 0 | 5.0 | 4100 | 2,879 | 6,840 | 46,070 |
= | Roy Le Page | 16 | 5 | 11 | 0 | 5.0 | 5000 | 3,613 | 9,250 | 57,800 |
= | Gary Naftel | 14 | 5 | 9 | 0 | 5.0 | 3400 | 2,251 | 6,350 | 31,520 |
22 | S Broughton | 14 | 4 | 10 | 0 | 4.0 | 900 | 621 | 1,190 | 8,690 |
= | M Coggins | 9 | 4 | 5 | 0 | 4.0 | 900 | 397 | 990 | 3,570 |
= | Norman Wilkinson | 5 | 4 | 1 | 0 | 4.0 | 1500 | 2,332 | 4,850 | 11,660 |
= | Leon Ogier | 15 | 4 | 11 | 0 | 4.0 | 1900 | 1,236 | 3,460 | 18,540 |
26 | Davey Richardson | 12 | 3 | 9 | 0 | 3.0 | 1400 | 1,107 | 2,790 | 13,280 |
27 | Pete Lowe | 2 | 2 | 0 | 0 | 2.0 | 0 | 1,670 | 2,190 | 3,340 |
28 | Bob Chapple | 7 | 1 | 6 | 0 | 1.0 | 6700 | 4,597 | 8,810 | 32,180 |
= | John Lamb | 2 | 1 | 1 | 0 | 1.0 | 800 | 1,255 | 1,270 | 2,510 |
30 | Terry Girard | 2 | 0 | 2 | 0 | 0.0 | 2300 | 115 | 230 | 230 |
= | G Davison | 1 | 0 | 1 | 0 | 0.0 | 900 | 700 | 700 | 700 |
= | Karl Ogier | 1 | 0 | 1 | 0 | 0.0 | 3800 | 2,850 | 2,850 | 2,850 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules