Round 1 Double Games
Series 1 - 9:38 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Tony Willis | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Andrew Rundle | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Martin Friend | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Bob Chapple | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
John Slee | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Tony Jenner | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Sandra Hall | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Series 2 - 9:39 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Hanes | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Neil Higgins | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Harry Barbet | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Gary Ridley | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Matt Jones | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Steve Carre | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Dave Ingram | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Paul Barnett | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Series 3 - 9:40 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hall | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Mark Trafford | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Kevin Hall | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Tony Webster | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Paul Laithwaite | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Lorraine Hall | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Gary Powell | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Mark Brewster | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Series 4 - 9:41 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Dyer | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Tony Cross | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Geoff Powell | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Chrissie Newson | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Curt Driver | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Paul Le Gallez | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Norman Wilkinson | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Leon Ogier | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Series 5 - 9:42 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jean Brackenridge | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Cliff Slade | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Darren Ogier | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Alan Brackenridge | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Nigel Senior | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Craig Carlson | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Ian Champion | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Kevin Tunstall | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Series 6 - 9:43 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Wilding | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Gerry Fitzjohn | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Chris Saville | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Peter Soanes | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Stu Mepham | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Paula Kemsley | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Allen Walker | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Roy Le Page | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Series 7 - 9:44 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Millward | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Dave Hampton | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Andy Skinner | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Mat Ogier | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Phil Osborne | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Ian Lelliott | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Chris Tupper | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Michelle Baden | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Series 8 - 9:45 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Girard | 2,500 | 3,200 | 5,700 | - | vs. | Jon Bamsey | 1,300 | 6,860 | 8,160 | - | Table 6 |
Dave Constable | 3,320 | 370 | 3,690 | - | vs. | Steve Beach | 6,770 | 7,100 | 13,870 | - | Table 3 |
Derek Latham | 3,080 | 4,320 | 7,400 | - | vs. | Terry Kenny | 1,480 | 6,200 | 7,680 | - | Table 7 |
Chris Newson | 3,090 | 3,310 | 6,400 | - | vs. | Martin Kemsley | 2,090 | 1,700 | 3,790 | - | Table 8 |
Trevor Gallienne | 7,030 | 5,530 | 12,560 | - | vs. | Bob Le Moignan | 910 | - | 910 | - | Table 5 |
Colin Southouse | 1,850 | 2,880 | 4,730 | - | vs. | Luke Oliver | 2,870 | 7,470 | 10,340 | - | Table 4 |
Mike Callanan | 20 | 830 | 850 | - | vs. | Martin Cole | 13,100 | 930 | 14,030 | 10,160 | Table 2 |
Tom Oliver | 5,900 | 3,950 | 9,850 | - | vs. | Steve Walker | 1,300 | 1,670 | 2,970 | - | Table 1 |
Round 2 Double Games
Series 1 - 10:30 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight | 5,050 | 3,490 | 8,540 | - | vs. | Tony Willis | 2,120 | 1,890 | 4,010 | - | Table 6 |
Andrew Rundle | 3,590 | 4,580 | 8,170 | - | vs. | Martin Friend | 1,010 | 1,070 | 2,080 | - | Table 1 |
Bob Chapple | 3,310 | 970 | 4,280 | - | vs. | John Slee | 4,370 | 7,630 | 12,000 | - | Table 8 |
Tony Jenner | 1,550 | 6,150 | 7,700 | - | vs. | Sandra Hall | 1,910 | 1,730 | 3,640 | - | Table 3 |
Richard Hanes | 1,560 | 2,430 | 3,990 | - | vs. | Neil Higgins | 2,560 | 2,620 | 5,180 | - | Table 5 |
Harry Barbet | 1,000 | 2,200 | 3,200 | - | vs. | Gary Ridley | 7,570 | 1,510 | 9,080 | - | Table 2 |
Matt Jones | 3,270 | 120 | 3,390 | - | vs. | Steve Carre | 390 | 1,030 | 1,420 | - | Table 4 |
Dave Ingram | 2,390 | 2,430 | 4,820 | - | vs. | Paul Barnett | 2,050 | 6,550 | 8,600 | - | Table 7 |
Series 2 - 11:15 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hall | 3,900 | 7,730 | 11,630 | - | vs. | Mark Trafford | 11,360 | 620 | 11,980 | - | Table 1 |
Kevin Hall | 2,180 | 5,640 | 7,820 | - | vs. | Tony Webster | 3,090 | 2,560 | 5,650 | - | Table 2 |
Paul Laithwaite | 3,020 | 2,240 | 5,260 | - | vs. | Lorraine Hall | 2,940 | 1,700 | 4,640 | - | Table 7 |
Gary Powell | 4,850 | 640 | 5,490 | - | vs. | Mark Brewster | 3,960 | 8,850 | 12,810 | - | Table 3 |
Paul Dyer | 3,390 | 5,310 | 8,700 | - | vs. | Tony Cross | 1,830 | - | 1,830 | - | Table 8 |
Geoff Powell | 3,100 | 3,980 | 7,080 | - | vs. | Chrissie Newson | 1,950 | 6,690 | 8,640 | 3,760 | Table 6 |
Curt Driver | 9,310 | 7,210 | 16,520 | - | vs. | Paul Le Gallez | 1,480 | 2,640 | 4,120 | - | Table 5 |
Norman Wilkinson | 1,040 | 1,310 | 2,350 | - | vs. | Leon Ogier | 960 | 3,160 | 4,120 | - | Table 4 |
Series 3 - 12:00 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jean Brackenridge | 3,820 | 3,590 | 7,410 | - | vs. | Cliff Slade | 2,750 | 2,240 | 4,990 | - | Table 1 |
Darren Ogier | 3,490 | 3,920 | 7,410 | - | vs. | Alan Brackenridge | 2,060 | 1,030 | 3,090 | - | Table 6 |
Nigel Senior | 390 | 5,510 | 5,900 | - | vs. | Craig Carlson | 9,450 | 1,890 | 11,340 | - | Table 8 |
Ian Champion | 3,410 | 2,280 | 5,690 | - | vs. | Kevin Tunstall | 4,880 | 6,990 | 11,870 | - | Table 4 |
Ben Wilding | 1,170 | 740 | 1,910 | - | vs. | Gerry Fitzjohn | 6,100 | 3,960 | 10,060 | - | Table 5 |
Chris Saville | 2,340 | 6,860 | 9,200 | - | vs. | Peter Soanes | 2,070 | 400 | 2,470 | - | Table 2 |
Stu Mepham | 4,440 | 7,900 | 12,340 | - | vs. | Paula Kemsley | 740 | 250 | 990 | - | Table 3 |
Allen Walker | 960 | 570 | 1,530 | - | vs. | Roy Le Page | 1,030 | 2,990 | 4,020 | - | Table 7 |
Series 4 - 12:45 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Millward | 3,240 | - | 3,240 | - | vs. | Dave Hampton | 4,190 | 3,480 | 7,670 | - | Table 4 |
Andy Skinner | 1,680 | 290 | 1,970 | - | vs. | Mat Ogier | 2,400 | 8,040 | 10,440 | - | Table 3 |
Phil Osborne | 4,610 | 1,710 | 6,320 | - | vs. | Ian Lelliott | 2,110 | 7,160 | 9,270 | - | Table 1 |
Chris Tupper | 2,100 | 2,480 | 4,580 | - | vs. | Michelle Baden | 1,540 | 4,070 | 5,610 | - | Table 7 |
Jon Bamsey | 2,220 | 5,080 | 7,300 | - | vs. | Steve Beach | 6,100 | 4,040 | 10,140 | - | Table 8 |
Terry Kenny | 4,560 | 6,510 | 11,070 | - | vs. | Chris Newson | 5,790 | 560 | 6,350 | - | Table 6 |
Trevor Gallienne | 14,170 | 9,700 | 23,870 | 12,520 | vs. | Luke Oliver | 720 | 1,660 | 2,380 | - | Table 2 |
Martin Cole | 2,580 | - | 2,580 | - | vs. | Tom Oliver | 4,830 | 6,590 | 11,420 | - | Table 5 |
Round 3 Double Games
Series 1 - 1:30 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight | 6,700 | 1,440 | 8,140 | - | vs. | Andrew Rundle | 2,910 | 4,410 | 7,320 | - | Table 3 |
John Slee | 8,190 | 3,620 | 11,810 | - | vs. | Tony Jenner | 530 | 2,580 | 3,110 | - | Table 6 |
Neil Higgins | 4,280 | 1,680 | 5,960 | - | vs. | Gary Ridley | 3,430 | 1,370 | 4,800 | - | Table 4 |
Matt Jones | 9,760 | 5,740 | 15,500 | - | vs. | Paul Barnett | 330 | 140 | 470 | - | Table 2 |
Mark Trafford | 7,090 | 9,660 | 16,750 | - | vs. | Kevin Hall | 5,160 | 2,070 | 7,230 | - | Table 7 |
Paul Laithwaite | 1,960 | - | 1,960 | - | vs. | Mark Brewster | 7,560 | 19,160 | 26,720 | 19,160 | Table 1 |
Paul Dyer | 2,080 | 870 | 2,950 | - | vs. | Chrissie Newson | 3,600 | 3,110 | 6,710 | - | Table 5 |
Curt Driver | 6,570 | 1,100 | 7,670 | - | vs. | Leon Ogier | 160 | 2,220 | 2,380 | - | Table 8 |
Series 2 - 2:15 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jean Brackenridge | 250 | - | 250 | - | vs. | Darren Ogier | 6,660 | 1,980 | 8,640 | - | Table 8 |
Craig Carlson | 1,870 | 4,000 | 5,870 | - | vs. | Kevin Tunstall | 810 | 8,660 | 9,470 | - | Table 6 |
Gerry Fitzjohn | 4,710 | 5,630 | 10,340 | - | vs. | Chris Saville | 60 | 1,660 | 1,720 | - | Table 3 |
Stu Mepham | 5,040 | 2,280 | 7,320 | - | vs. | Roy Le Page | 670 | 3,730 | 4,400 | - | Table 2 |
Dave Hampton | 860 | 1,740 | 2,600 | - | vs. | Mat Ogier | 5,690 | 3,890 | 9,580 | - | Table 1 |
Ian Lelliott | 4,270 | 4,210 | 8,480 | - | vs. | Michelle Baden | 2,190 | - | 2,190 | - | Table 4 |
Steve Beach | 7,320 | 7,160 | 14,480 | - | vs. | Terry Kenny | 1,040 | 910 | 1,950 | - | Table 5 |
Trevor Gallienne | 8,760 | 6,910 | 15,670 | - | vs. | Tom Oliver | 940 | 2,700 | 3,640 | - | Table 7 |
Round 4 - 4:30 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Knight | 2,170 | 100 | 2,270 | - | vs. | John Slee | 4,530 | 1,070 | 5,600 | - | Table 4 |
Neil Higgins | 2,190 | 1,080 | 3,270 | - | vs. | Matt Jones | 11,030 | 7,540 | 18,570 | - | Table 8 |
Mark Trafford | 5,500 | 3,270 | 8,770 | - | vs. | Mark Brewster | 690 | 4,940 | 5,630 | - | Table 5 |
Chrissie Newson | 300 | 700 | 1,000 | - | vs. | Curt Driver | 9,770 | 3,230 | 13,000 | - | Table 7 |
Darren Ogier | 5,230 | 6,520 | 11,750 | - | vs. | Kevin Tunstall | 2,400 | - | 2,400 | - | Table 3 |
Gerry Fitzjohn | 9,810 | - | 9,810 | - | vs. | Stu Mepham | 110 | - | 110 | - | Table 6 |
Mat Ogier | 1,360 | 2,020 | 3,380 | - | vs. | Ian Lelliott | 8,350 | 6,800 | 15,150 | - | Table 2 |
Steve Beach | 2,050 | 2,350 | 4,400 | - | vs. | Trevor Gallienne | 5,250 | 10,760 | 16,010 | - | Table 1 |
Quarter-Finals - 7:00 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Slee | 300 | 720 | 1,020 | - | vs. | Matt Jones | 8,720 | 3,480 | 12,200 | - | Table 5 |
Mark Trafford | 17,790 | - | 17,790 | 17,790 | vs. | Curt Driver | - | 1,350 | 1,350 | - | Table 4 |
Darren Ogier | 7,880 | 4,630 | 12,510 | - | vs. | Gerry Fitzjohn | 1,830 | - | 1,830 | - | Table 2 |
Ian Lelliott | 1,530 | - | 1,530 | - | vs. | Trevor Gallienne | 11,300 | 2,100 | 13,400 | - | Table 6 |
Semi-Finals - 7:45 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Jones | 2,700 | - | 2,700 | - | vs. | Mark Trafford | 5,460 | 8,410 | 13,870 | - | Table 6 |
Darren Ogier | 2,320 | 1,610 | 3,930 | - | vs. | Trevor Gallienne | 2,880 | 2,990 | 5,870 | - | Table 4 |