Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Oliver | 16 | 13 | 3 | 0 | 26.7 | 4,513 | 9,380 | 72,200 |
2 | Trevor Gallienne | 16 | 12 | 4 | 0 | 26.6 | 8,333 | 18,770 | 133,320 |
3 | John Van Katwyk | 16 | 12 | 4 | 0 | 24.2 | 2,931 | 6,570 | 46,900 |
4 | Ian Champion | 16 | 11 | 5 | 0 | 23.4 | 5,326 | 12,780 | 85,220 |
5 | Andrew Rundle | 16 | 11 | 5 | 0 | 23.0 | 4,693 | 8,440 | 75,090 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 16 | 11 | 5 | 0 | 51 | 4,924 | 18,770 | 393,890 |
2 | Giants | 16 | 12 | 4 | 0 | 48 | 3,432 | 9,710 | 271,120 |
= | Breakaways | 16 | 9 | 7 | 0 | 48 | 4,181 | 12,780 | 334,460 |
4 | Layabouts | 16 | 3 | 13 | 0 | 29 | 3,281 | 12,280 | 262,480 |
5 | La Fontaine | 16 | 5 | 11 | 0 | 24 | 3,020 | 15,040 | 238,590 |
League Table ›