Round 1 Double Games
Series 1 - 11:00 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Curt Driver & Gerry Fitzjohn | 5,960 | 6,610 | 12,570 | - | vs. | Cliff Slade & Richard Hanes | 690 | 790 | 1,480 | - | Table 6 |
Stu Mepham & Kevin Hall | 730 | 6,770 | 7,500 | - | vs. | Geoff Powell & Peter Soanes | 1,050 | 490 | 1,540 | - | Table 5 |
Martin Friend & Allen Walker | 1,290 | 2,100 | 3,390 | - | vs. | Dave Ingram & Matt Jones | 3,400 | 5,750 | 9,150 | - | Table 7 |
Sandra Hall & Lorraine Hall | 1,310 | 1,360 | 2,670 | - | vs. | Andy Skinner & Chrissie Newson | 1,660 | 1,500 | 3,160 | - | Table 2 |
Gary Powell & Dave Constable | 3,300 | 3,700 | 7,000 | - | vs. | Tony Jenner & Gary Ridley | 2,250 | 5,060 | 7,310 | - | Table 3 |
Mark Brewster & Matt Knight | 2,580 | 4,710 | 7,290 | - | vs. | Craig Carlson & Derek Latham | 1,910 | 3,840 | 5,750 | - | Table 8 |
Tom Oliver & Luke Oliver | 1,920 | 2,230 | 4,150 | - | vs. | Roy Le Page & Terry Kenny | 3,090 | 3,070 | 6,160 | - | Table 4 |
Chris Tupper & Harry Barbet | 5,220 | 3,920 | 9,140 | - | vs. | Jean Brackenridge & Michelle Baden | 540 | 1,890 | 2,430 | - | Table 1 |
Series 2 - 11:50 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Kemsley & Paula Kemsley | 1,360 | 1,070 | 2,430 | - | vs. | Ian Champion & Paul Le Gallez | 3,270 | 2,000 | 5,270 | - | Table 1 |
Bob Chapple & Norman Wilkinson | 5,780 | 1,430 | 7,210 | - | vs. | Paul Laithwaite & Steve Walker | 1,760 | - | 1,760 | - | Table 5 |
Mat Ogier & Ben Wilding | 1,030 | 2,820 | 3,850 | - | vs. | Tony Willis & Jon Bamsey | 3,610 | 3,130 | 6,740 | - | Table 3 |
Darren Ogier & Matt Wilcox | 3,680 | 7,860 | 11,540 | - | vs. | Chris Newson & Tony Webster | 1,440 | 2,880 | 4,320 | - | Table 2 |
Phil Osborne & Colin Southouse | 140 | 3,330 | 3,470 | - | vs. | Robert Hall & Mark Trafford | 14,940 | 6,060 | 21,000 | 14,940 | Table 7 |
Kevin Tunstall & Ian Lelliott | 4,510 | 8,620 | 13,130 | 8,180 | vs. | Neil Higgins & Paul Barnett | 4,230 | 2,540 | 6,770 | - | Table 4 |
Jim Millward & Martin Cole | 2,100 | 590 | 2,690 | - | vs. | Nigel Senior & Alan Brackenridge | 3,140 | 7,720 | 10,860 | 7,770 | Table 6 |
Tony Cross & John Slee | 6,260 | 2,680 | 8,940 | - | vs. | Chris Saville & Mike Callanan | 2,670 | 1,820 | 4,490 | - | Table 8 |
Round 2 - 12:40 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Curt Driver & Gerry Fitzjohn | 7,260 | - | 7,260 | - | vs. | Stu Mepham & Kevin Hall | 1,450 | 6,790 | 8,240 | - | Table 7 |
Dave Ingram & Matt Jones | 3,540 | 7,060 | 10,600 | - | vs. | Andy Skinner & Chrissie Newson | 1,000 | 1,430 | 2,430 | - | Table 6 |
Tony Jenner & Gary Ridley | 2,650 | 1,790 | 4,440 | - | vs. | Mark Brewster & Matt Knight | 530 | 4,640 | 5,170 | - | Table 1 |
Roy Le Page & Terry Kenny | 2,520 | 2,620 | 5,140 | - | vs. | Chris Tupper & Harry Barbet | 3,180 | 3,640 | 6,820 | - | Table 3 |
Ian Champion & Paul Le Gallez | 280 | 6,900 | 7,180 | - | vs. | Bob Chapple & Norman Wilkinson | 14,100 | 620 | 14,720 | 9,890 | Table 2 |
Tony Willis & Jon Bamsey | 1,120 | 3,110 | 4,230 | - | vs. | Darren Ogier & Matt Wilcox | 60 | 1,730 | 1,790 | - | Table 5 |
Robert Hall & Mark Trafford | 1,060 | 4,480 | 5,540 | - | vs. | Kevin Tunstall & Ian Lelliott | 15,510 | 3,670 | 19,180 | 15,510 | Table 8 |
Nigel Senior & Alan Brackenridge | 1,350 | 7,390 | 8,740 | - | vs. | Tony Cross & John Slee | 2,970 | 1,220 | 4,190 | - | Table 4 |
Quarter-Finals - 2:20 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stu Mepham & Kevin Hall | 1,410 | 2,970 | 4,380 | - | vs. | Dave Ingram & Matt Jones | 1,060 | 9,270 | 10,330 | - | Table 1 |
Mark Brewster & Matt Knight | 5,370 | 3,030 | 8,400 | - | vs. | Chris Tupper & Harry Barbet | 5,380 | 7,240 | 12,620 | - | Table 7 |
Bob Chapple & Norman Wilkinson | 590 | 3,240 | 3,830 | - | vs. | Tony Willis & Jon Bamsey | 6,110 | 2,110 | 8,220 | - | Table 4 |
Kevin Tunstall & Ian Lelliott | 6,100 | 4,850 | 10,950 | - | vs. | Nigel Senior & Alan Brackenridge | 3,410 | 2,740 | 6,150 | - | Table 5 |
Semi-Finals - 3:10 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Ingram & Matt Jones | 8,460 | 7,300 | 15,760 | - | vs. | Chris Tupper & Harry Barbet | - | 3,130 | 3,130 | - | Table 5 |
Tony Willis & Jon Bamsey | 620 | 8,710 | 9,330 | - | vs. | Kevin Tunstall & Ian Lelliott | 12,320 | 4,580 | 16,900 | - | Table 1 |