Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Terry Kenny | 16 | 13 | 3 | 0 | 26.9 | 5,149 | 7,440 | 82,380 |
2 | Mat Ogier | 16 | 13 | 3 | 0 | 26.8 | 4,928 | 10,850 | 78,850 |
3 | Trevor Gallienne | 15 | 12 | 3 | 0 | 26.6 | 7,900 | 17,320 | 118,500 |
4 | Ben Wilding | 16 | 12 | 4 | 0 | 24.5 | 3,220 | 9,610 | 51,520 |
5 | Ian Champion | 16 | 11 | 5 | 0 | 23.4 | 5,299 | 10,810 | 84,790 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 16 | 12 | 4 | 0 | 50 | 4,422 | 17,320 | 353,760 |
2 | Giants | 16 | 13 | 3 | 0 | 49 | 3,251 | 8,270 | 260,090 |
3 | Layabouts | 16 | 8 | 8 | 0 | 42 | 3,117 | 11,610 | 249,340 |
4 | RAF Club | 16 | 4 | 12 | 0 | 31 | 2,550 | 10,810 | 203,990 |
5 | Breakaways | 16 | 3 | 13 | 0 | 28 | 2,286 | 9,310 | 182,870 |
League Table ›