Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 12 | 12 | 0 | 0 | 26.3 | 9,155 | 15,240 | 109,860 |
2 | Rodney Smith | 12 | 9 | 3 | 0 | 18.4 | 3,761 | 6,500 | 45,130 |
3 | Roy Le Page | 11 | 9 | 2 | 0 | 18.3 | 3,988 | 7,490 | 43,870 |
4 | Tom Oliver | 12 | 8 | 4 | 0 | 16.5 | 4,243 | 9,090 | 50,920 |
5 | Andrew Rundle | 11 | 7 | 4 | 0 | 15.0 | 4,936 | 10,510 | 54,300 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 12 | 10 | 2 | 0 | 41 | 5,092 | 15,240 | 305,520 |
2 | Layabouts | 12 | 6 | 6 | 0 | 29 | 3,742 | 10,500 | 224,490 |
= | Giants | 12 | 4 | 8 | 0 | 29 | 3,410 | 10,840 | 204,590 |
4 | Breakaways | 12 | 4 | 8 | 0 | 21 | 2,040 | 6,700 | 122,370 |
League Table ›