P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 15 | 14 | 1 | 0 | 32.1 | 11,574 | 19,080 | 173,610 |
2 | Bob Chapple | 15 | 13 | 2 | 0 | 28.8 | 9,447 | 15,830 | 132,260 |
3 | Paul Dyer | 16 | 13 | 3 | 0 | 27.3 | 5,122 | 12,440 | 81,950 |
4 | Ian Champion | 16 | 12 | 4 | 0 | 26.0 | 6,616 | 12,890 | 105,850 |
5 | Mat Ogier | 16 | 11 | 5 | 0 | 23.2 | 5,088 | 12,410 | 81,410 |
6 | Terry Kenny | 16 | 10 | 6 | 0 | 21.3 | 5,162 | 11,670 | 82,590 |
7 | Luke Oliver | 16 | 10 | 6 | 0 | 20.8 | 3,692 | 8,710 | 59,070 |
8 | Roy Le Page | 15 | 10 | 5 | 0 | 20.5 | 3,531 | 11,990 | 52,960 |
9 | Darren Ogier | 16 | 9 | 7 | 0 | 18.2 | 3,064 | 7,150 | 49,030 |
10 | Pete Sanders | 15 | 8 | 7 | 0 | 17.1 | 5,236 | 11,760 | 78,540 |
11 | Geoff Ogier | 15 | 8 | 7 | 0 | 16.2 | 2,134 | 5,030 | 32,010 |
12 | Tom Oliver | 16 | 8 | 8 | 0 | 16.1 | 3,254 | 7,190 | 52,060 |
13 | Norman Wilkinson | 16 | 7 | 9 | 0 | 14.3 | 2,722 | 5,770 | 43,550 |
14 | Bob Le Moignan | 16 | 7 | 9 | 0 | 14.1 | 2,209 | 7,260 | 35,350 |
15 | Andrew Rundle | 15 | 6 | 9 | 0 | 12.7 | 4,249 | 10,510 | 63,730 |
16 | Mat Wilcox | 16 | 6 | 10 | 0 | 12.3 | 2,151 | 6,890 | 34,420 |
17 | John Van Katwyk | 14 | 6 | 8 | 0 | 12.1 | 2,715 | 6,450 | 38,010 |
= | Terry Girard | 16 | 6 | 10 | 0 | 12.1 | 2,079 | 5,110 | 33,270 |
19 | Davey Richardson | 15 | 6 | 9 | 0 | 12.0 | 1,520 | 4,720 | 22,800 |
20 | Barry Osborne | 15 | 5 | 10 | 0 | 10.7 | 3,879 | 8,480 | 58,180 |
21 | Nick Ogier | 11 | 5 | 6 | 0 | 10.3 | 2,745 | 6,370 | 30,200 |
22 | Dave De Jersey | 12 | 5 | 7 | 0 | 10.1 | 2,628 | 5,540 | 31,540 |
23 | Rodney Smith | 16 | 4 | 12 | 0 | 8.7 | 3,004 | 8,240 | 48,070 |
24 | Paul Mason | 14 | 3 | 11 | 0 | 6.0 | 1,659 | 3,650 | 23,230 |
25 | Paul Le Gallez | 7 | 2 | 5 | 0 | 4.1 | 3,169 | 7,950 | 22,180 |
= | Gary Naftel | 4 | 2 | 2 | 0 | 4.1 | 2,437 | 5,060 | 7,310 |
= | Karl Ogier | 2 | 2 | 0 | 0 | 4.1 | 3,365 | 5,540 | 6,730 |
28 | Peter Wilson | 11 | 1 | 10 | 0 | 2.0 | 401 | 1,090 | 4,410 |
29 | D Nicole | 4 | 0 | 4 | 0 | 0.0 | 573 | 1,250 | 2,290 |
= | Colin De Jersey | 1 | 0 | 1 | 0 | 0.0 | 930 | 930 | 930 |
= | Ricky Guilmotto | 2 | 0 | 2 | 0 | 0.0 | 345 | 690 | 690 |
= | Ben Wilding | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
= | Steve Fallaize | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules