P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Terry Kenny | 16 | 13 | 3 | 0 | 26.9 | 5,149 | 7,440 | 82,380 |
2 | Mat Ogier | 16 | 13 | 3 | 0 | 26.8 | 4,928 | 10,850 | 78,850 |
3 | Trevor Gallienne | 15 | 12 | 3 | 0 | 26.6 | 7,900 | 17,320 | 118,500 |
4 | Ben Wilding | 16 | 12 | 4 | 0 | 24.5 | 3,220 | 9,610 | 51,520 |
5 | Ian Champion | 16 | 11 | 5 | 0 | 23.4 | 5,299 | 10,810 | 84,790 |
6 | Tom Oliver | 16 | 11 | 5 | 0 | 22.6 | 3,639 | 7,370 | 58,220 |
7 | Paul Dyer | 14 | 10 | 4 | 0 | 21.6 | 5,700 | 11,610 | 79,800 |
8 | Luke Oliver | 16 | 10 | 6 | 0 | 20.7 | 3,605 | 8,270 | 57,680 |
9 | Andrew Rundle | 13 | 10 | 3 | 0 | 20.5 | 4,295 | 7,890 | 55,830 |
10 | Darren Ogier | 16 | 8 | 8 | 0 | 16.6 | 3,489 | 9,310 | 55,830 |
= | Rodney Smith | 16 | 8 | 8 | 0 | 16.6 | 3,462 | 8,080 | 55,390 |
= | Pete Sanders | 14 | 8 | 6 | 0 | 16.6 | 3,890 | 14,510 | 54,460 |
13 | Barry Osborne | 16 | 8 | 8 | 0 | 16.3 | 2,879 | 6,840 | 46,070 |
14 | Paul Le Gallez | 16 | 8 | 8 | 0 | 16.2 | 2,563 | 5,520 | 41,000 |
15 | Roy Le Page | 16 | 7 | 9 | 0 | 14.6 | 3,613 | 9,250 | 57,800 |
16 | John Van Katwyk | 15 | 7 | 8 | 0 | 14.1 | 2,099 | 7,890 | 31,490 |
= | Bob Le Moignan | 16 | 7 | 9 | 0 | 14.1 | 1,717 | 5,740 | 27,470 |
18 | Bob Chapple | 7 | 6 | 1 | 0 | 12.4 | 4,597 | 8,810 | 32,180 |
19 | Gary Naftel | 14 | 6 | 8 | 0 | 12.3 | 2,251 | 6,350 | 31,520 |
20 | Matt Wilcox | 13 | 5 | 8 | 0 | 10.0 | 1,745 | 4,030 | 22,690 |
21 | Ashley Harrison | 14 | 4 | 10 | 0 | 8.0 | 1,363 | 3,410 | 19,080 |
22 | Leon Ogier | 15 | 3 | 12 | 0 | 6.0 | 1,236 | 3,460 | 18,540 |
= | Steve Carre | 12 | 3 | 9 | 0 | 6.0 | 1,048 | 3,200 | 12,570 |
24 | Davey Richardson | 12 | 2 | 10 | 0 | 4.0 | 1,107 | 2,790 | 13,280 |
= | Norman Wilkinson | 5 | 2 | 3 | 0 | 4.0 | 2,332 | 4,850 | 11,660 |
26 | Karl Ogier | 1 | 1 | 0 | 0 | 2.0 | 2,850 | 2,850 | 2,850 |
= | John Lamb | 2 | 1 | 1 | 0 | 2.0 | 1,255 | 1,270 | 2,510 |
28 | S Broughton | 14 | 0 | 14 | 0 | 0.0 | 621 | 1,190 | 8,690 |
= | M Coggins | 9 | 0 | 9 | 0 | 0.0 | 397 | 990 | 3,570 |
= | Pete Lowe | 2 | 0 | 2 | 0 | 0.0 | 1,670 | 2,190 | 3,340 |
= | G Davison | 1 | 0 | 1 | 0 | 0.0 | 700 | 700 | 700 |
= | Terry Girard | 2 | 0 | 2 | 0 | 0.0 | 115 | 230 | 230 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules