Round 1 Double Games
Series 1 - 11:00 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Gallichan & Keith Vibert | 2,930 | 1,800 | 4,730 | - | vs. | Kyle Ingram & James Nicot | 1,270 | 2,140 | 3,410 | - | Table 8 |
Chris Newson & Chrissie Newson | 390 | 3,430 | 3,820 | - | vs. | Mark Trafford & Keith Hollis | 6,860 | 2,730 | 9,590 | - | Table 4 |
Mark Brewster & Matt Knight | 2,020 | 4,130 | 6,150 | - | vs. | Tony Willis & Jon Bamsey | 1,710 | 2,230 | 3,940 | - | Table 7 |
Ian Champion & Bob Chapple | 4,710 | 4,800 | 9,510 | - | vs. | Tom Oliver & Luke Oliver | 310 | 3,210 | 3,520 | - | Table 3 |
Peter Soanes & Geoff Powell | 2,150 | 640 | 2,790 | - | vs. | Geoff Jukes & Tony Cross | 3,000 | 3,930 | 6,930 | - | Table 6 |
Andy Skinner & Terry Girard | 630 | 430 | 1,060 | - | vs. | Roy Le Page & Terry Kenny | 1,180 | 3,480 | 4,660 | - | Table 1 |
Jean Brackenridge & Michelle Baden | 1,650 | 4,220 | 5,870 | - | vs. | Gary Powell & Colin Robbins | 5,580 | 4,750 | 10,330 | - | Table 5 |
Cliff Slade & Richard Hawes | 1,430 | 1,840 | 3,270 | - | vs. | Neil Higgins & Gary Ridley | 2,630 | 5,440 | 8,070 | - | Table 2 |
Series 2 - 11:50 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Ingram & Matt Jones | 1,190 | 7,770 | 8,960 | - | vs. | Martin Cole & Jim Millward | 1,440 | 2,990 | 4,430 | - | Table 7 |
Clive Thompson & Margo Thompson | 1,110 | 810 | 1,920 | - | vs. | Tony Webster & Dave Rowley | 1,400 | 3,320 | 4,720 | - | Table 8 |
Craig Carlson & Derek Latham | 5,120 | 3,650 | 8,770 | - | vs. | Matt Wilcox & Steve Carre | 3,610 | 4,870 | 8,480 | - | Table 6 |
Curt Driver & Gerry Fitzjohn | 2,290 | 2,630 | 4,920 | - | vs. | Nigel Senior & Alan Brackenridge | 9,600 | 8,400 | 18,000 | 9,010 | Table 5 |
Kevin Tunstall & Ian Lelliott | 2,740 | 9,420 | 12,160 | 8,370 | vs. | Chris Saville & Mike Callanan | 6,110 | 1,340 | 7,450 | - | Table 2 |
Graemme Le Monnier & Graham Bisson | 540 | 3,230 | 3,770 | - | vs. | Paul Laithwaite & Steve Walker | 1,300 | 3,070 | 4,370 | - | Table 3 |
Harry Barbet & Chris Tupper | 2,670 | 4,700 | 7,370 | - | vs. | Martin Friend & Allen Walker | 590 | 130 | 720 | - | Table 4 |
Colin Southouse & Phil Osborne | 7,990 | 460 | 8,450 | - | vs. | Paul Le Gallez & Ben Wilding | 1,080 | 1,340 | 2,420 | - | Table 1 |
Round 2 - 12:40 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Gallichan & Keith Vibert | 1,330 | 3,880 | 5,210 | - | vs. | Mark Trafford & Keith Hollis | 1,350 | 230 | 1,580 | - | Table 7 |
Mark Brewster & Matt Knight | 5,530 | 2,660 | 8,190 | - | vs. | Ian Champion & Bob Chapple | 1,600 | 7,330 | 8,930 | - | Table 4 |
Geoff Jukes & Tony Cross | 770 | 4,490 | 5,260 | - | vs. | Roy Le Page & Terry Kenny | 3,370 | 1,080 | 4,450 | - | Table 2 |
Gary Powell & Colin Robbins | 5,660 | 2,200 | 7,860 | - | vs. | Neil Higgins & Gary Ridley | 630 | 5,290 | 5,920 | - | Table 6 |
Dave Ingram & Matt Jones | 7,140 | 8,450 | 15,590 | 6,030 | vs. | Tony Webster & Dave Rowley | 1,550 | 2,690 | 4,240 | - | Table 5 |
Craig Carlson & Derek Latham | 1,570 | 980 | 2,550 | - | vs. | Nigel Senior & Alan Brackenridge | 7,280 | 9,560 | 16,840 | - | Table 8 |
Kevin Tunstall & Ian Lelliott | 8,140 | 4,410 | 12,550 | 5,480 | vs. | Paul Laithwaite & Steve Walker | 880 | 3,510 | 4,390 | - | Table 1 |
Harry Barbet & Chris Tupper | 180 | 3,550 | 3,730 | - | vs. | Colin Southouse & Phil Osborne | 2,060 | 3,390 | 5,450 | - | Table 3 |
Quarter-Finals - 2:20 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Gallichan & Keith Vibert | 980 | 420 | 1,400 | - | vs. | Ian Champion & Bob Chapple | 1,180 | 2,940 | 4,120 | - | Table 2 |
Geoff Jukes & Tony Cross | 2,790 | - | 2,790 | - | vs. | Gary Powell & Colin Robbins | 620 | 4,810 | 5,430 | - | Table 3 |
Dave Ingram & Matt Jones | 12,500 | - | 12,500 | - | vs. | Nigel Senior & Alan Brackenridge | 2,460 | 15,480 | 17,940 | - | Table 1 |
Kevin Tunstall & Ian Lelliott | 10,010 | 10,460 | 20,470 | 9,600 | vs. | Colin Southouse & Phil Osborne | 1,050 | 340 | 1,390 | - | Table 5 |
Semi-Finals - 3:10 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Champion & Bob Chapple | 5,520 | 7,630 | 13,150 | - | vs. | Gary Powell & Colin Robbins | 7,300 | 4,300 | 11,600 | - | Table 1 |
Nigel Senior & Alan Brackenridge | 2,410 | 8,190 | 10,600 | - | vs. | Kevin Tunstall & Ian Lelliott | 6,680 | 230 | 6,910 | - | Table 3 |