P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 16 | 13 | 3 | 0 | 53 | 5,357 | 16,650 | 428,540 |
2 | Layabouts | 16 | 10 | 6 | 0 | 43 | 2,826 | 8,790 | 226,110 |
3 | RAF Club | 16 | 8 | 8 | 0 | 42 | 3,626 | 15,770 | 290,070 |
4 | Giants | 16 | 4 | 12 | 0 | 34 | 2,828 | 12,360 | 226,250 |
5 | Breakaways | 16 | 5 | 11 | 0 | 28 | 2,459 | 11,000 | 196,720 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules