P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 16 | 14 | 2 | 0 | 14.0 | 7900 | 10,811 | 16,650 | 172,980 |
2 | Gary Naftel | 16 | 13 | 3 | 0 | 13.0 | 2300 | 4,584 | 10,020 | 73,340 |
3 | Andrew Rundle | 16 | 10 | 6 | 0 | 10.0 | 4300 | 4,108 | 9,050 | 65,730 |
4 | Darren Ogier | 16 | 9 | 7 | 0 | 9.0 | 3500 | 3,621 | 8,350 | 57,940 |
= | Matt Wilcox | 16 | 9 | 7 | 0 | 9.0 | 1700 | 2,148 | 4,550 | 34,370 |
= | Ben Wilding | 15 | 9 | 6 | 0 | 9.0 | 3200 | 3,223 | 6,750 | 48,350 |
= | Ian Champion | 16 | 9 | 7 | 0 | 9.0 | 5300 | 4,993 | 8,990 | 79,890 |
8 | Roy Le Page | 16 | 8 | 8 | 0 | 8.0 | 3600 | 4,071 | 11,000 | 65,130 |
= | Bob Chapple | 16 | 8 | 8 | 0 | 8.0 | 4600 | 5,582 | 15,770 | 89,310 |
10 | Terry Kenny | 16 | 7 | 9 | 0 | 7.0 | 5100 | 3,608 | 10,420 | 57,720 |
= | Barry Osborne | 14 | 7 | 7 | 0 | 7.0 | 2900 | 4,023 | 8,280 | 56,320 |
= | Pete Sanders | 15 | 7 | 8 | 0 | 7.0 | 3900 | 5,485 | 11,770 | 82,280 |
= | Leon Ogier | 15 | 7 | 8 | 0 | 7.0 | 1200 | 1,356 | 3,060 | 20,340 |
= | Mat Ogier | 16 | 7 | 9 | 0 | 7.0 | 4900 | 4,521 | 8,790 | 72,340 |
= | S Broughton | 15 | 7 | 8 | 0 | 7.0 | 600 | 929 | 2,010 | 13,930 |
16 | Terry Girard | 8 | 6 | 2 | 0 | 6.0 | 100 | 1,879 | 5,440 | 15,030 |
= | Bob Le Moignan | 16 | 6 | 10 | 0 | 6.0 | 1700 | 1,263 | 2,310 | 20,200 |
= | Luke Oliver | 16 | 6 | 10 | 0 | 6.0 | 3600 | 3,502 | 10,700 | 56,030 |
= | Paul Le Gallez | 15 | 6 | 9 | 0 | 6.0 | 2600 | 2,128 | 5,210 | 31,920 |
= | Rodney Smith | 16 | 6 | 10 | 0 | 6.0 | 3500 | 2,785 | 6,660 | 44,560 |
= | Norman Wilkinson | 12 | 6 | 6 | 0 | 6.0 | 2300 | 2,643 | 5,500 | 31,720 |
= | Tom Oliver | 15 | 6 | 9 | 0 | 6.0 | 3600 | 2,658 | 7,210 | 39,870 |
= | Karl Ogier | 9 | 6 | 3 | 0 | 6.0 | 2900 | 4,794 | 12,360 | 43,150 |
24 | Steve Carre | 15 | 5 | 10 | 0 | 5.0 | 1000 | 1,237 | 3,680 | 18,550 |
25 | Davey Richardson | 7 | 4 | 3 | 0 | 4.0 | 1100 | 1,549 | 2,800 | 10,840 |
= | Dave De Jersey | 7 | 4 | 3 | 0 | 4.0 | 900 | 1,173 | 1,600 | 8,210 |
27 | Ashley Harrison | 6 | 3 | 3 | 0 | 3.0 | 1400 | 1,417 | 2,700 | 8,500 |
= | Paul Dyer | 14 | 3 | 11 | 0 | 3.0 | 5700 | 2,516 | 6,500 | 35,220 |
29 | Phil Keutzer | 1 | 1 | 0 | 0 | 1.0 | 0 | 1,930 | 1,930 | 1,930 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules