P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ian Champion | 16 | 14 | 2 | 0 | 30.0 | 6,819 | 15,180 | 109,110 |
2 | Andrew Rundle | 16 | 13 | 3 | 0 | 26.9 | 4,277 | 10,290 | 68,430 |
3 | Trevor Gallienne | 16 | 12 | 4 | 0 | 26.7 | 8,249 | 17,150 | 131,980 |
4 | Bob Chapple | 16 | 12 | 4 | 0 | 25.9 | 6,651 | 11,540 | 106,410 |
5 | Roy Le Page | 14 | 12 | 2 | 0 | 24.8 | 4,981 | 8,380 | 69,740 |
6 | Mat Ogier | 16 | 11 | 5 | 0 | 22.6 | 4,122 | 8,800 | 65,950 |
7 | Terry Kenny | 14 | 10 | 4 | 0 | 20.4 | 3,980 | 7,070 | 55,720 |
8 | Barry Osborne | 16 | 9 | 7 | 0 | 18.8 | 4,133 | 8,710 | 66,130 |
9 | Darren Ogier | 16 | 9 | 7 | 0 | 18.5 | 3,685 | 8,160 | 58,960 |
= | Luke Oliver | 16 | 9 | 7 | 0 | 18.5 | 3,136 | 7,080 | 50,170 |
11 | Tom Oliver | 16 | 9 | 7 | 0 | 18.4 | 3,392 | 7,120 | 54,270 |
12 | Gary Naftel | 15 | 9 | 6 | 0 | 18.3 | 3,431 | 6,530 | 51,470 |
13 | Rodney Smith | 16 | 9 | 7 | 0 | 18.2 | 3,477 | 7,170 | 55,630 |
14 | Paul Le Gallez | 16 | 8 | 8 | 0 | 16.3 | 2,662 | 8,150 | 42,590 |
15 | Paul Dyer | 14 | 6 | 8 | 0 | 12.5 | 3,951 | 10,730 | 55,320 |
16 | Matt Wilcox | 16 | 6 | 10 | 0 | 12.0 | 1,446 | 2,690 | 23,130 |
17 | Terry Girard | 13 | 5 | 8 | 0 | 10.1 | 2,345 | 5,140 | 30,480 |
= | Billy Smith | 10 | 5 | 5 | 0 | 10.1 | 2,286 | 5,560 | 22,860 |
19 | Bob Le Moignan | 16 | 4 | 12 | 0 | 8.0 | 1,513 | 2,860 | 24,210 |
= | Steve Carre | 15 | 4 | 11 | 0 | 8.0 | 1,013 | 2,290 | 15,190 |
21 | John Van Katwyk | 15 | 3 | 12 | 0 | 6.0 | 2,001 | 4,900 | 30,020 |
= | Ben Wilding | 15 | 3 | 12 | 0 | 6.0 | 1,695 | 2,910 | 25,430 |
= | Alan Opie | 15 | 3 | 12 | 0 | 6.0 | 1,245 | 3,190 | 18,680 |
= | Geoff Ogier | 8 | 3 | 5 | 0 | 6.0 | 2,104 | 3,750 | 16,830 |
25 | Pete Sanders | 3 | 2 | 1 | 0 | 4.2 | 4,807 | 8,900 | 14,420 |
26 | Karl Ogier | 3 | 2 | 1 | 0 | 4.1 | 3,783 | 6,760 | 11,350 |
27 | Ashley Harrison | 13 | 2 | 11 | 0 | 4.0 | 906 | 2,710 | 11,780 |
28 | Norman Wilkinson | 6 | 1 | 5 | 0 | 2.0 | 1,473 | 3,430 | 8,840 |
29 | Leon Ogier | 4 | 0 | 4 | 0 | 0.0 | 1,913 | 2,630 | 7,650 |
= | John Lamb | 1 | 0 | 1 | 0 | 0.0 | 810 | 810 | 810 |
= | B Le Noury | 1 | 0 | 1 | 0 | 0.0 | 480 | 480 | 480 |
= | J Skillett | 1 | 0 | 1 | 0 | 0.0 | 400 | 400 | 400 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules