Round 1 Double Games
Series 1 - 9:38 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Kenny | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Coleen Park | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Tony Webster | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Ian Champion | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Cliff Slade | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Curt Driver | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Phil Osborne | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Chris Newson | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Series 2 - 9:39 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Le Moignan | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Chris Tupper | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Kyle Ingram | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Dave Hampton | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Neil Higgins | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Paul Laithwaite | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Jean Brackenridge | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Richard Hawes | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Series 3 - 9:40 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Davey Richardson | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Mike Callanan | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Norman Wilkinson | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Ian Lelliott | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Chris Saville | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Chrissie Newson | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Terry Girard | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
James Nicot | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Series 4 - 9:41 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Jukes | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Ben Wilding | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Andrew Rundle | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Mark Trafford | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Martin Friend | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Craig Carlson | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Roy Le Page | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Kevin Tunstall | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Series 5 - 9:42 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Duffel | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Steve Walker | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Martin Cole | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Keith Hollis | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Paul Le Gallez | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Steve Carre | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Tony Cross | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Harry Barbet | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Series 6 - 9:43 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Derek Latham | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Tony Willis | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Paul Dyer | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Allen Walker | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Jon Bamsey | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Colin Southouse | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Trevor Gallienne | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Andy Skinner | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Series 7 - 9:44 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior | - | - | - | - | vs. | Bye | - | - | - | - | Table 7 |
Gary Ridley | - | - | - | - | vs. | Bye | - | - | - | - | Table 8 |
Leon Ogier | - | - | - | - | vs. | Bye | - | - | - | - | Table 5 |
Michelle Baden | - | - | - | - | vs. | Bye | - | - | - | - | Table 3 |
Dave Ingram | - | - | - | - | vs. | Bye | - | - | - | - | Table 6 |
Tom Oliver | - | - | - | - | vs. | Bye | - | - | - | - | Table 1 |
Mat Ogier | - | - | - | - | vs. | Bye | - | - | - | - | Table 2 |
Colin Robbins | - | - | - | - | vs. | Bye | - | - | - | - | Table 4 |
Series 8 - 9:45 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Luke Oliver | 2,750 | 1,340 | 4,090 | - | vs. | Clive Thompson | 1,680 | 2,670 | 4,350 | - | Table 3 |
Dave Rowley | 3,330 | 1,660 | 4,990 | - | vs. | Matt Knight | 4,920 | 3,530 | 8,450 | - | Table 8 |
Dave Lomax | 1,910 | 1,660 | 3,570 | - | vs. | Matt Wilcox | 3,240 | 3,040 | 6,280 | - | Table 2 |
Darren Ogier | 2,210 | 1,100 | 3,310 | - | vs. | Matt Jones | 6,980 | 10,830 | 17,810 | 10,830 | Table 5 |
Jim Millward | 9,390 | 2,260 | 11,650 | - | vs. | Alan Brackenridge | 2,820 | 6,880 | 9,700 | - | Table 6 |
Peter Soanes | 3,240 | 3,440 | 6,680 | - | vs. | Geoff Powell | 680 | 850 | 1,530 | - | Table 4 |
Gerry Fitzjohn | 8,750 | 350 | 9,100 | - | vs. | Gary Powell | 2,800 | 2,280 | 5,080 | - | Table 1 |
Bob Chapple | 7,700 | 1,220 | 8,920 | - | vs. | Mark Brewster | 2,430 | 3,720 | 6,150 | - | Table 7 |
Round 2 Double Games
Series 1 - 10:30 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Kenny | 3,030 | 4,650 | 7,680 | - | vs. | Coleen Park | 500 | 370 | 870 | - | Table 1 |
Tony Webster | 5,990 | 3,800 | 9,790 | - | vs. | Ian Champion | 1,520 | 1,470 | 2,990 | - | Table 8 |
Cliff Slade | 2,220 | 50 | 2,270 | - | vs. | Curt Driver | 4,460 | 8,640 | 13,100 | - | Table 2 |
Phil Osborne | 3,230 | 4,040 | 7,270 | - | vs. | Dave Gallichan | 3,860 | 220 | 4,080 | - | Table 7 |
Bob Le Moignan | 2,440 | 2,910 | 5,350 | - | vs. | Chris Tupper | 2,620 | 5,350 | 7,970 | - | Table 3 |
Kyle Ingram | 1,790 | 580 | 2,370 | - | vs. | Dave Hampton | 5,540 | 4,420 | 9,960 | - | Table 5 |
Neil Higgins | 2,110 | 2,800 | 4,910 | - | vs. | Paul Laithwaite | 1,510 | 2,240 | 3,750 | - | Table 4 |
Jean Brackenridge | 4,530 | 4,860 | 9,390 | 2,800 | vs. | Richard Hawes | 870 | 470 | 1,340 | - | Table 6 |
Series 2 - 11:15 am
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Davey Richardson | 1,380 | 110 | 1,490 | - | vs. | Mike Callanan | 1,160 | 5,000 | 6,160 | - | Table 2 |
Norman Wilkinson | 4,310 | 3,320 | 7,630 | - | vs. | Ian Lelliott | 4,560 | 1,550 | 6,110 | - | Table 7 |
Chris Saville | 6,820 | 5,280 | 12,100 | - | vs. | Chrissie Newson | 670 | 450 | 1,120 | - | Table 5 |
Terry Girard | 860 | 3,900 | 4,760 | - | vs. | James Nicot | 2,330 | 1,380 | 3,710 | - | Table 1 |
Geoff Jukes | 6,440 | 2,040 | 8,480 | - | vs. | Ben Wilding | 480 | 5,310 | 5,790 | - | Table 3 |
Andrew Rundle | 3,560 | 1,410 | 4,970 | - | vs. | Mark Trafford | 4,910 | 12,990 | 17,900 | - | Table 8 |
Martin Friend | 1,480 | 5,150 | 6,630 | - | vs. | Craig Carlson | 2,810 | 950 | 3,760 | - | Table 6 |
Roy Le Page | 1,290 | 1,770 | 3,060 | - | vs. | Kevin Tunstall | 9,690 | 7,480 | 17,170 | - | Table 4 |
Series 3 - 12:00 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Duffel | 3,720 | 1,280 | 5,000 | - | vs. | Steve Walker | 40 | 1,430 | 1,470 | - | Table 7 |
Martin Cole | 9,030 | 4,180 | 13,210 | - | vs. | Keith Hollis | 1,130 | 2,330 | 3,460 | - | Table 3 |
Paul Le Gallez | 3,220 | 6,550 | 9,770 | - | vs. | Steve Carre | 920 | 760 | 1,680 | - | Table 6 |
Tony Cross | 2,290 | 4,100 | 6,390 | - | vs. | Harry Barbet | 3,170 | 4,670 | 7,840 | - | Table 8 |
Derek Latham | 4,430 | 3,750 | 8,180 | - | vs. | Tony Willis | 1,610 | 6,360 | 7,970 | - | Table 1 |
Paul Dyer | 2,470 | 1,360 | 3,830 | - | vs. | Allen Walker | 1,880 | 2,530 | 4,410 | - | Table 2 |
Jon Bamsey | 320 | 7,020 | 7,340 | - | vs. | Colin Southouse | 8,650 | 3,680 | 12,330 | - | Table 5 |
Trevor Gallienne | 10,370 | 1,880 | 12,250 | 8,470 | vs. | Andy Skinner | 250 | 1,490 | 1,740 | - | Table 4 |
Series 4 - 12:45 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior | 14,050 | - | 14,050 | 14,050 | vs. | Gary Ridley | 230 | 5,300 | 5,530 | - | Table 5 |
Leon Ogier | 1,440 | 1,030 | 2,470 | - | vs. | Michelle Baden | 1,350 | 3,490 | 4,840 | - | Table 8 |
Dave Ingram | 7,040 | 11,770 | 18,810 | - | vs. | Tom Oliver | 950 | 1,610 | 2,560 | - | Table 4 |
Mat Ogier | 1,100 | 4,700 | 5,800 | - | vs. | Colin Robbins | 1,230 | 4,710 | 5,940 | - | Table 1 |
Clive Thompson | 620 | 490 | 1,110 | - | vs. | Matt Knight | 6,120 | 6,680 | 12,800 | - | Table 2 |
Matt Wilcox | 1,030 | 1,130 | 2,160 | - | vs. | Matt Jones | 100 | 3,740 | 3,840 | - | Table 3 |
Jim Millward | 2,820 | 2,550 | 5,370 | - | vs. | Peter Soanes | 650 | 1,820 | 2,470 | - | Table 7 |
Gerry Fitzjohn | 900 | 5,800 | 6,700 | - | vs. | Bob Chapple | 12,760 | 8,880 | 21,640 | 8,780 | Table 6 |
Round 3 Double Games
Series 1 - 1:30 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Kenny | 4,820 | 3,090 | 7,910 | - | vs. | Tony Webster | 1,380 | 1,270 | 2,650 | - | Table 2 |
Curt Driver | 10,110 | 2,100 | 12,210 | - | vs. | Phil Osborne | 1,260 | 2,520 | 3,780 | - | Table 1 |
Chris Tupper | 2,080 | 6,410 | 8,490 | - | vs. | Dave Hampton | 700 | - | 700 | - | Table 6 |
Neil Higgins | 1,520 | 1,320 | 2,840 | - | vs. | Jean Brackenridge | 3,350 | 1,810 | 5,160 | - | Table 3 |
Mike Callanan | 2,620 | 3,160 | 5,780 | - | vs. | Norman Wilkinson | 2,680 | 1,450 | 4,130 | - | Table 5 |
Chris Saville | 5,320 | 4,420 | 9,740 | - | vs. | Terry Girard | 3,440 | - | 3,440 | - | Table 7 |
Geoff Jukes | 2,270 | 6,230 | 8,500 | - | vs. | Mark Trafford | 4,460 | 4,610 | 9,070 | - | Table 4 |
Martin Friend | 1,340 | - | 1,340 | - | vs. | Kevin Tunstall | 2,730 | 18,570 | 21,300 | 18,570 | Table 8 |
Series 2 - 2:15 pm
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Duffel | 1,620 | 2,730 | 4,350 | - | vs. | Martin Cole | 5,620 | 2,170 | 7,790 | - | Table 6 |
Paul Le Gallez | 1,270 | 2,980 | 4,250 | - | vs. | Harry Barbet | 3,610 | 4,780 | 8,390 | - | Table 3 |
Derek Latham | 4,030 | 660 | 4,690 | - | vs. | Allen Walker | 300 | 2,070 | 2,370 | - | Table 5 |
Colin Southouse | 2,730 | 100 | 2,830 | - | vs. | Trevor Gallienne | 8,460 | 17,140 | 25,600 | 17,140 | Table 1 |
Nigel Senior | 4,220 | 5,040 | 9,260 | - | vs. | Michelle Baden | 1,400 | 1,450 | 2,850 | - | Table 4 |
Dave Ingram | 2,710 | 2,070 | 4,780 | - | vs. | Colin Robbins | 5,040 | 4,530 | 9,570 | - | Table 8 |
Matt Knight | 2,780 | 2,410 | 5,190 | - | vs. | Matt Jones | 12,590 | 5,630 | 18,220 | 12,590 | Table 7 |
Jim Millward | 8,090 | 4,000 | 12,090 | - | vs. | Bob Chapple | 1,630 | 340 | 1,970 | - | Table 2 |
Round 4 - 4:30 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Kenny | 5,990 | 3,850 | 9,840 | - | vs. | Curt Driver | 5,940 | 6,200 | 12,140 | - | Table 6 |
Chris Tupper | 2,060 | 2,050 | 4,110 | - | vs. | Jean Brackenridge | 4,060 | 3,610 | 7,670 | - | Table 2 |
Mike Callanan | 6,940 | 310 | 7,250 | - | vs. | Chris Saville | 600 | 7,230 | 7,830 | - | Table 4 |
Mark Trafford | - | 18,740 | 18,740 | 18,740 | vs. | Kevin Tunstall | 16,970 | - | 16,970 | 16,970 | Table 5 |
Martin Cole | 2,240 | 8,620 | 10,860 | - | vs. | Harry Barbet | 1,500 | 1,360 | 2,860 | - | Table 1 |
Derek Latham | 3,540 | 3,390 | 6,930 | - | vs. | Trevor Gallienne | 6,780 | 6,440 | 13,220 | - | Table 3 |
Nigel Senior | 6,380 | 5,520 | 11,900 | - | vs. | Colin Robbins | 5,250 | 2,230 | 7,480 | - | Table 7 |
Matt Jones | 7,470 | 1,840 | 9,310 | - | vs. | Jim Millward | 3,340 | 9,220 | 12,560 | - | Table 8 |
Quarter-Finals - 7:00 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Curt Driver | 5,810 | 3,370 | 9,180 | - | vs. | Jean Brackenridge | 3,700 | 1,940 | 5,640 | 3,420 | Table 8 |
Chris Saville | 60 | 14,670 | 14,730 | 14,730 | vs. | Mark Trafford | 13,920 | - | 13,920 | - | Table 6 |
Martin Cole | 4,390 | 2,080 | 6,470 | - | vs. | Trevor Gallienne | 3,230 | 8,530 | 11,760 | - | Table 7 |
Nigel Senior | 14,050 | 4,450 | 18,500 | 13,610 | vs. | Jim Millward | 610 | - | 610 | - | Table 1 |
Semi-Finals - 7:45 pm Double Games
Score | High. Break | Score | High. Break | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Curt Driver | 130 | 1,640 | 1,770 | - | vs. | Chris Saville | 10,590 | 2,680 | 13,270 | - | Table 3 |
Trevor Gallienne | 3,050 | 7,620 | 10,670 | - | vs. | Nigel Senior | 9,920 | 2,490 | 12,410 | 9,920 | Table 6 |