P | W | L | D | Pts | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Gallienne | 20 | 19 | 1 | 0 | 41.6 | 8,939 | 18,300 | 178,780 |
2 | Pete Sanders | 20 | 16 | 4 | 0 | 33.7 | 5,404 | 9,270 | 108,070 |
3 | Bob Chapple | 18 | 15 | 3 | 0 | 31.6 | 5,784 | 13,500 | 104,110 |
4 | Barry Osborne | 20 | 15 | 5 | 0 | 31.1 | 4,738 | 10,200 | 94,760 |
5 | Paul Dyer | 20 | 14 | 6 | 0 | 29.9 | 6,457 | 15,340 | 129,140 |
6 | Ian Champion | 20 | 14 | 6 | 0 | 29.0 | 4,240 | 9,630 | 84,800 |
7 | Norman Wilkinson | 20 | 14 | 6 | 0 | 28.2 | 3,206 | 6,170 | 64,110 |
8 | Andrew Rundle | 20 | 13 | 7 | 0 | 27.4 | 4,921 | 13,110 | 98,410 |
9 | Mat Ogier | 20 | 13 | 7 | 0 | 27.0 | 4,284 | 11,370 | 85,680 |
10 | Rodney Smith | 20 | 13 | 7 | 0 | 26.8 | 3,987 | 8,250 | 79,730 |
11 | Luke Oliver | 20 | 12 | 8 | 0 | 24.5 | 3,142 | 9,890 | 62,840 |
12 | Tom Oliver | 20 | 12 | 8 | 0 | 24.4 | 3,566 | 6,350 | 71,310 |
13 | Darren Ogier | 20 | 11 | 9 | 0 | 22.8 | 4,193 | 9,510 | 83,850 |
14 | Nick Ogier | 19 | 11 | 8 | 0 | 22.6 | 3,748 | 6,310 | 71,210 |
= | Terry Girard | 20 | 11 | 9 | 0 | 22.6 | 3,349 | 8,040 | 66,970 |
16 | Terry Kenny | 20 | 10 | 10 | 0 | 20.5 | 3,595 | 6,650 | 71,900 |
17 | Roy Le Page | 20 | 10 | 10 | 0 | 20.4 | 2,891 | 7,550 | 57,820 |
= | Gary Naftel | 19 | 10 | 9 | 0 | 20.4 | 2,894 | 8,610 | 54,980 |
19 | Ben Wilding | 17 | 10 | 7 | 0 | 20.0 | 2,103 | 4,310 | 33,650 |
20 | Geoff Ogier | 20 | 8 | 12 | 0 | 16.0 | 2,539 | 4,950 | 48,250 |
= | Bob Le Moignan | 20 | 8 | 12 | 0 | 16.0 | 2,284 | 3,760 | 45,680 |
22 | John Van Katwyk | 17 | 7 | 10 | 0 | 14.2 | 2,700 | 5,570 | 45,900 |
23 | Paul Mason | 20 | 7 | 13 | 0 | 14.0 | 2,139 | 3,820 | 42,780 |
= | Dave De Jersey | 20 | 7 | 13 | 0 | 14.0 | 1,864 | 4,340 | 37,270 |
25 | Paul Le Gallez | 17 | 6 | 11 | 0 | 12.1 | 1,690 | 5,080 | 28,730 |
26 | Davey Richardson | 18 | 3 | 15 | 0 | 6.0 | 1,353 | 2,970 | 24,360 |
27 | S Lihou | 9 | 2 | 7 | 0 | 4.0 | 1,301 | 2,130 | 11,710 |
28 | Karl Ogier | 3 | 1 | 2 | 0 | 2.2 | 5,277 | 6,040 | 15,830 |
29 | Mat Wilcox | 19 | 1 | 18 | 0 | 2.0 | 991 | 4,370 | 18,820 |
= | Pete Lowe | 2 | 1 | 1 | 0 | 2.0 | 3,210 | 4,520 | 6,420 |
= | Colin De Jersey | 2 | 1 | 1 | 0 | 2.0 | 2,095 | 4,020 | 4,190 |
= | S Cranford | 1 | 1 | 0 | 0 | 2.0 | 2,620 | 2,620 | 2,620 |
= | Chris Ogier | 2 | 1 | 1 | 0 | 2.0 | 990 | 1,620 | 1,980 |
= | Steve Fallaize | 1 | 1 | 0 | 0 | 2.0 | 1,870 | 1,870 | 1,870 |
= | J Cauvain | 1 | 1 | 0 | 0 | 2.0 | 440 | 440 | 440 |
36 | Peter Wilson | 16 | 0 | 15 | 1 | 1.0 | 643 | 1,370 | 10,280 |
= | N Bougourd | 19 | 0 | 18 | 1 | 1.0 | 508 | 1,530 | 9,660 |
38 | C Lancaster | 16 | 0 | 16 | 0 | 0.0 | 561 | 1,650 | 8,980 |
= | Phil Keutzer | 1 | 0 | 1 | 0 | 0.0 | 2,200 | 2,200 | 2,200 |
= | Katie Vidamour | 1 | 0 | 1 | 0 | 0.0 | 950 | 950 | 950 |
= | Mark ? | 1 | 0 | 1 | 0 | 0.0 | 870 | 870 | 870 |
= | R Cowley | 1 | 0 | 1 | 0 | 0.0 | 570 | 570 | 570 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules