Highest Breaks
17,550 | Nigel Senior | Main - Quarter-Finals |
15,150 | Trevor Gallienne | Main - Round 2 |
10,780 | Mark Trafford | Main - Round 1 |
10,630 | Bill Kerr | Main - Round 3 |
8,610 | Kevin Tunstall | Main - Round 2 |
8,190 | Curt Driver | Main - Round 1 |
7,100 | Nigel Senior | Main - Round 3 |
6,080 | Kevin Tunstall | Main - Round 1 |
4,950 | Chris Tupper | Main - Round 1 |
1,680 | (Mrs) Chris Newson | Main - Round 1 |
Highest Single Game Scores
17,550 | Nigel Senior | Main - Quarter-Finals |
15,150 | Trevor Gallienne | Main - Round 2 |
13,220 | Trevor Gallienne | Main - Round 2 |
11,990 | Nigel Senior | Main - Round 3 |
11,560 | Kevin Tunstall | Main - Round 2 |
11,520 | Curt Driver | Main - Round 1 |
11,240 | Bill Kerr | Main - Round 3 |
11,230 | Mark Trafford | Main - Round 1 |
10,990 | Bill Kerr | Main - Round 2 |
10,830 | Ian Lelliott | Plate - Round 2 |
Highest Double Game Scores
28,370 | Trevor Gallienne | Main - Round 2 |
21,510 | Bill Kerr | Main - Round 2 |
21,150 | Nigel Senior | Main - Quarter-Finals |
18,270 | Ian Lelliott | Plate - Round 2 |
17,740 | Curt Driver | Main - Round 1 |
17,720 | Kevin Tunstall | Main - Round 2 |
14,660 | Nigel Senior | Main - Round 2 |
13,870 | Chris Tupper | Main - Quarter-Finals |
13,570 | Paul Dyer | Main - Round 1 |
13,130 | Nigel Senior | Main - Round 3 |