P | W | L | D | Pts | Hand. | Avg. | High. | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Oliver | 16 | 13 | 3 | 0 | 13.0 | 3600 | 4,028 | 7,730 | 64,450 |
2 | Davey Richardson | 16 | 12 | 4 | 0 | 12.0 | 1300 | 1,462 | 3,860 | 23,390 |
3 | Paul Dyer | 16 | 11 | 5 | 0 | 11.0 | 4800 | 5,788 | 15,880 | 92,610 |
4 | Pete Goubert | 13 | 10 | 2 | 1 | 10.5 | 900 | 1,201 | 2,100 | 15,610 |
5 | Paul Mason | 15 | 9 | 5 | 1 | 9.5 | 2300 | 2,664 | 5,020 | 39,960 |
6 | Darren Ogier | 16 | 9 | 7 | 0 | 9.0 | 4200 | 3,644 | 9,720 | 58,300 |
= | Luke Oliver | 16 | 9 | 7 | 0 | 9.0 | 2300 | 2,008 | 3,980 | 32,130 |
= | Roy Le Page | 16 | 9 | 7 | 0 | 9.0 | 3300 | 4,011 | 9,230 | 64,180 |
9 | Paul Le Gallez | 15 | 8 | 6 | 1 | 8.5 | 2700 | 1,696 | 3,460 | 25,440 |
10 | Ben Wilding | 16 | 8 | 8 | 0 | 8.0 | 1200 | 1,458 | 3,850 | 23,330 |
= | Pete Sanders | 12 | 8 | 4 | 0 | 8.0 | 4400 | 5,183 | 7,660 | 62,200 |
12 | Norman Wilkinson | 16 | 7 | 9 | 0 | 7.0 | 2100 | 2,300 | 5,600 | 36,800 |
= | Gary Naftel | 14 | 7 | 7 | 0 | 7.0 | 3800 | 3,164 | 8,990 | 44,292 |
= | Mat Ogier | 16 | 7 | 9 | 0 | 7.0 | 4600 | 3,164 | 6,870 | 50,630 |
15 | Barry Osborne | 16 | 6 | 9 | 1 | 6.5 | 3900 | 3,514 | 7,000 | 56,230 |
16 | Dave De Jersey | 13 | 6 | 7 | 0 | 6.0 | 3000 | 2,036 | 4,400 | 26,470 |
= | John Van Katwyk | 16 | 6 | 10 | 0 | 6.0 | 2900 | 1,866 | 4,250 | 29,850 |
= | Rodney Smith | 14 | 6 | 8 | 0 | 6.0 | 3600 | 2,720 | 6,440 | 38,080 |
19 | Andrew Rundle | 16 | 5 | 11 | 0 | 5.0 | 4600 | 3,976 | 7,270 | 59,640 |
= | Peter Webb | 9 | 5 | 4 | 0 | 5.0 | 2200 | 2,204 | 3,930 | 19,840 |
= | Ian Champion | 16 | 5 | 11 | 0 | 5.0 | 6100 | 4,184 | 10,200 | 62,760 |
= | Bob Le Moignan | 16 | 5 | 11 | 0 | 5.0 | 1800 | 1,493 | 3,690 | 23,890 |
= | Trevor Gallienne | 13 | 5 | 8 | 0 | 5.0 | 8000 | 6,642 | 15,040 | 79,700 |
24 | Karl Ogier | 16 | 4 | 12 | 0 | 4.0 | 3400 | 1,774 | 4,690 | 28,390 |
= | Terry Girard | 14 | 4 | 10 | 0 | 4.0 | 3200 | 2,569 | 7,000 | 35,970 |
= | Bob Chapple | 11 | 4 | 7 | 0 | 4.0 | 6000 | 5,408 | 10,330 | 59,490 |
27 | Nick Ogier | 4 | 3 | 1 | 0 | 3.0 | 900 | 2,820 | 4,500 | 11,280 |
= | Dave Le Maitre | 6 | 3 | 3 | 0 | 3.0 | 1600 | 1,390 | 1,960 | 4,170 |
29 | Phil Dilligent | 2 | 2 | 0 | 0 | 2.0 | 600 | 575 | 580 | 1,150 |
30 | Steve Fallaize | 3 | 1 | 2 | 0 | 1.0 | 2000 | 1,287 | 1,800 | 3,860 |
= | Phil Keutzer | 1 | 1 | 0 | 0 | 1.0 | 900 | 1,180 | 1,180 | 1,180 |
= | Pete Lowe | 1 | 0 | 1 | 0 | 0.0 | 3000 | 1,990 | 1,990 | 1,990 |
- Winter LeagueWinter League
- Knockout
- Guernsey OpenGuernsey Open
- 2020 Entry Form
- Guernsey Singles Open 2019
- Guernsey Pairs Open 2019
- Guernsey Singles Open 2018
- Guernsey Pairs Open 2018
- Guernsey Singles Open 2017
- Guernsey Pairs Open 2017
- Guernsey Singles Open 2016
- Guernsey Pairs Open 2016
- Guernsey Singles Open 2015
- Guernsey Pairs Open 2015
- Guernsey Singles Open 2014
- Guernsey Pairs Open 2014
- Guernsey Singles Open 2013
- Guernsey Pairs Open 2013
- Guernsey Singles Open 2012
- Guernsey Pairs Open 2012
- Rules