Highest Breaks
10,620 | Mat Ogier | Main - Round 1 |
9,960 | Ian Champion | Plate - Round 2 |
8,110 | Mark Trafford | Main - Round 1 |
6,510 | Nigel Senior | Main - Round 1 |
5,860 | Harry Barbet | Main - Round 2 |
5,660 | Gerry Fitzjohn | Main - Round 1 |
4,290 | Tony Woolvin | Main - Round 1 |
3,400 | Jason Le Morellec | Main - Round 2 |
3,280 | (Mrs) Chris Newson | Main - Round 1 |
Highest Single Game Scores
11,830 | Ian Champion | Plate - Round 2 |
11,480 | Tony Woolvin | Main - Round 1 |
11,270 | Mat Ogier | Main - Round 1 |
10,710 | Harry Barbet | Main - Round 2 |
10,130 | Kevin Tunstall | Main - Round 2 |
9,760 | Jon Bamsey | Plate - Final |
9,130 | Kevin Tunstall | Main - Round 1 |
9,100 | Trevor Gallienne | Main - Round 3 |
8,620 | Mark Trafford | Main - Round 1 |
8,360 | Trevor Gallienne | Main - Final |
Highest Double Game Scores
16,160 | Jon Bamsey | Plate - Final |
15,460 | Mat Ogier | Main - Round 1 |
14,680 | Trevor Gallienne | Main - Round 3 |
14,420 | Ian Champion | Plate - Round 2 |
13,760 | Kevin Tunstall | Main - Round 1 |
13,510 | Curt Driver | Main - Round 1 |
13,420 | Tony Willis | Main - Round 2 |
13,160 | Ian Lelliott | Main - Round 2 |
12,810 | Harry Barbet | Main - Round 2 |
12,510 | Mark Trafford | Main - Round 1 |