Top 5 Players | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Champion | 16 | 14 | 2 | 0 | 30.0 | 6,819 | 15,180 | 109,110 |
2 | Andrew Rundle | 16 | 13 | 3 | 0 | 26.9 | 4,277 | 10,290 | 68,430 |
3 | Trevor Gallienne | 16 | 12 | 4 | 0 | 26.7 | 8,249 | 17,150 | 131,980 |
4 | Bob Chapple | 16 | 12 | 4 | 0 | 25.9 | 6,651 | 11,540 | 106,410 |
5 | Roy Le Page | 14 | 12 | 2 | 0 | 24.8 | 4,981 | 8,380 | 69,740 |
Player Stats ›
Top 5 Teams | P | W | L | D | Pts | Avg. | High. | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Baulkliners | 16 | 14 | 2 | 0 | 51 | 4,603 | 17,150 | 368,240 |
2 | Happy Landings | 16 | 9 | 7 | 0 | 47 | 4,157 | 15,180 | 332,570 |
3 | Giants | 16 | 6 | 10 | 0 | 37 | 2,822 | 7,120 | 225,740 |
4 | Breakaways | 16 | 6 | 10 | 0 | 36 | 2,572 | 8,380 | 205,750 |
5 | Layabouts | 16 | 5 | 11 | 0 | 29 | 2,517 | 10,730 | 201,350 |
League Table ›