N Bougourd Breakaways A

Overall
Won
0
Lost
18
Drew
1
Points
1
Average Score
508
Highest Score
1,530
Total Score
9,660
Home
Won
0
Lost
10
Drew
0
Points
0
Average Score
453
Highest Score
1,480
Total Score
4,530
Away
Won
0
Lost
8
Drew
1
Points
1
Average Score
570
Highest Score
1,530
Total Score
5,130
[graph]
0 vs. Terry Girard 1,140 Ex Service 8th Oct 13
1,480 vs. Terry Kenny 3,720 Rangers 1 15th Oct 13
250 vs. Nick Ogier 6,240 Rangers 1 22nd Oct 13
1,530 vs. Trevor Gallienne 10,820 West Legion 29th Oct 13
0 vs. Darren Ogier 8,830 Rangers 1 5th Nov 13
990 vs. Norman Wilkinson 3,800 Rangers 1 26th Nov 13
50 vs. Tom Oliver 4,980 La Fontaine Inn 3rd Dec 13
0 vs. Paul Mason 3,160 La Fontaine Inn 10th Dec 13
0 vs. Trevor Gallienne 18,300 Rangers 1 17th Dec 13
520 vs. Darren Ogier 9,510 Rangers 2 21st Jan 14
260 vs. Ben Wilding 2,590 Ex Service 28th Jan 14
490 vs. Luke Oliver 2,070 Rangers 1 4th Feb 14
700 vs. Nick Ogier 5,130 Rangers 1 18th Feb 14
850 vs. Barry Osborne 7,780 West Legion 25th Feb 14
50 vs. Darren Ogier 9,390 Rangers 1 4th Mar 14
230 vs. Paul Dyer 10,890 Rangers 1 11th Mar 14
550 vs. Paul Mason 2,860 La Fontaine Inn 25th Mar 14
340 vs. Trevor Gallienne 4,430 Rangers 1 1st Apr 14
1,370 vs. Peter Wilson 1,370 Rangers 2 8th Apr 14
1,700 vs. Terry Girard 2,040 Ex Service 8th Oct 13
5,880 vs. Terry Kenny 4,620 Rangers 1 15th Oct 13
2,850 vs. Nick Ogier 7,140 Rangers 1 22nd Oct 13
9,830 vs. Trevor Gallienne 11,720 West Legion 29th Oct 13
5,000 vs. Darren Ogier 9,730 Rangers 1 5th Nov 13
3,490 vs. Norman Wilkinson 4,700 Rangers 1 26th Nov 13
4,550 vs. Tom Oliver 5,880 La Fontaine Inn 3rd Dec 13
2,500 vs. Paul Mason 4,060 La Fontaine Inn 10th Dec 13
8,300 vs. Trevor Gallienne 19,200 Rangers 1 17th Dec 13
5,520 vs. Darren Ogier 10,410 Rangers 2 21st Jan 14
2,160 vs. Ben Wilding 3,490 Ex Service 28th Jan 14
3,990 vs. Luke Oliver 2,970 Rangers 1 4th Feb 14
3,300 vs. Nick Ogier 6,030 Rangers 1 18th Feb 14
4,850 vs. Barry Osborne 8,680 West Legion 25th Feb 14
5,050 vs. Darren Ogier 10,290 Rangers 1 4th Mar 14
5,530 vs. Paul Dyer 11,790 Rangers 1 11th Mar 14
3,050 vs. Paul Mason 3,760 La Fontaine Inn 25th Mar 14
8,640 vs. Trevor Gallienne 5,330 Rangers 1 1st Apr 14
1,370 vs. Peter Wilson 2,270 Rangers 2 8th Apr 14